Share Price

Stock Closing Price Range (Baht)

 Fiscal Year  High  Low
 1992  63.00  50.00
 1993  64.75  37.75
 1994  62.00  44.00
 1995  61.00  39.75
 1996  58.00  36.25
 1997  62.50  28.25
 1998  70.00  28.50
 1999  80.00  45.25
 2000  56.50  30.00
 2001  37.00  16.50
 2002  45.50  19.50
 2003  63.50  25.50
 2004  67.00  45.50
 2005  49.25  35.75
 2006  52.00  36.00
 2007  47.25  35.50
 2008  39.25   6.60
 2009  24.40   6.35

* Highest at May 6,1999
** Lowest at Jan ,2009