Airbus A380-800
Number of aircraft | 6 |
---|---|
Number of seats | 507 |
Class of travel | Royal First Class iconRoyal Silk Class iconEconomy Class icon |
Number of aircraft | 6 |
---|---|
Number of seats | 507 |
Class of travel | Royal First Class iconRoyal Silk Class iconEconomy Class icon |
Number of aircraft | 4/6 |
---|---|
Number of seats | 375/374 |
Class of travel | Royal First Class iconRoyal Silk Class iconEconomy Class icon |
Number of aircraft | 11 |
---|---|
Number of seats | 321 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 6 |
---|---|
Number of seats | 364 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 14 |
---|---|
Number of seats | 348 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 6 |
---|---|
Number of seats | 309 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 6 |
---|---|
Number of seats | 292 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 2/6/7 |
---|---|
Number of seats | 305/299/299 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 6 |
---|---|
Number of seats | 264 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 2 |
---|---|
Number of seats | 298 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 2 |
---|---|
Number of seats | 150 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 6/14 |
---|---|
Number of seats | 174/ 168 |
Class of travel |