Exclusive for Event Attendees Only
For every THB 65,000 spending, earn one chance to win a reward such as Thai Airways round-trip ticket on Royal Silk Class Bangkok - Oslo for 2 persons, and many more destinations, exclusive tour package, and other additional 3,000 prizes — with a total value worth over THB 3 million.
📆 24 - 27 April 2025
🕙 10.00 - 19.00
🏬 Fashion Hall, 1st Floor, Siam Paragon
| One way/ Round trip Between Bangkok and | Class of Services |
|---|---|
Chiang Rai, Chiang Mai, Ubon Ratchathani, Udon Thani, Khon Kaen, Krabi, Phuket, Hat Yai |
Business, Economy Plus and Economy |
| FROM BANGKOK TO | CLASS OF SERVICE | VALIDITY | RBD | FARE FAMILY | BAGGAGE ALOWANCE | NET FOR 1 PERSON ( ALL INCLUSIVE) | ||
|---|---|---|---|---|---|---|---|---|
| ROUND TRIP (THB) | ONE WAY (THB) | |||||||
| CHIANG RAI | BUSINESS CLASS | 3 MONTHS | Z | STANDARD (ST) | 40 Kgs | 11,980 | 5,990 | |
| ECONOMY PLUS | 1 MONTH | U | FULL FLEXI (FF) | 35 Kgs | 11,440 | 5,720 | ||
| ECONOMY | 1 MONTH | K | SAVER (SV) | 23 Kgs | 4,260 | 2,130 | ||
| 1 MONTH | S | SAVER (SV) | 23 Kgs | 3,800 | 1,900 | |||
| 1 MONTH | V | SAVER (SV) | 23 Kgs | 3,380 | 1,690 | |||
| 1 MONTH | W | SAVER (SV) | 23 Kgs | 2,740 | 1,370 | |||
| CHIANG MAI | BUSINESS CLASS | 3 MONTHS | Z | STANDARD (ST) | 40 Kgs | 11,700 | 5,850 | |
| ECONOMY PLUS | 1 MONTH | U | FULL FLEXI (FF) | 35 Kgs | 11,180 | 5,590 | ||
| ECONOMY | 1 MONTH | K | SAVER (SV) | 23 Kgs | 4,060 | 2,030 | ||
| 1 MONTH | S | SAVER (SV) | 23 Kgs | 3,540 | 1,770 | |||
| 1 MONTH | V | SAVER (SV) | 23 Kgs | 3,100 | 1,550 | |||
| 1 MONTH | W | SAVER (SV) | 23 Kgs | 2,560 | 1,280 | |||
| UBON RATCHATHANI | BUSINESS CLASS | 3 MONTHS | Z | STANDARD (ST) | 40 Kgs | 10,660 | 5,370 | |
| ECONOMY PLUS | 1 MONTH | U | FULL FLEXI (FF) | 35 Kgs | 10,140 | 5,110 | ||
| ECONOMY | 1 MONTH | K | SAVER (SV) | 23 Kgs | 3,760 | 1,920 | ||
| 1 MONTH | S | SAVER (SV) | 23 Kgs | 3,300 | 1,690 | |||
| 1 MONTH | V | SAVER (SV) | 23 Kgs | 2,860 | 1,470 | |||
| 1 MONTH | W | SAVER (SV) | 23 Kgs | 2,460 | 1,270 | |||
| UDONTHANI | BUSINESS CLASS | 3 MONTHS | Z | STANDARD (ST) | 40 Kgs | 10,360 | 5,220 | |
| ECONOMY PLUS | 1 MONTH | U | FULL FLEXI (FF) | 35 Kgs | 9,820 | 4,950 | ||
| ECONOMY | 1 MONTH | K | SAVER (SV) | 23 Kgs | 3,580 | 1,830 | ||
| 1 MONTH | S | SAVER (SV) | 23 Kgs | 3,140 | 1,610 | |||
| 1 MONTH | V | SAVER (SV) | 23 Kgs | 2,760 | 1,420 | |||
| 1 MONTH | W | SAVER (SV) | 23 Kgs | 2,420 | 1,250 | |||
| KHON KAEN | BUSINESS CLASS | 3 MONTHS | Z | STANDARD (ST) | 40 Kgs | 9,500 | 4,790 | |
| ECONOMY PLUS | 1 MONTH | U | FULL FLEXI (FF) | 35 Kgs | 8,860 | 4,470 | ||
| ECONOMY | 1 MONTH | K | SAVER (SV) | 23 Kgs | 3,380 | 1,730 | ||
| 1 MONTH | S | SAVER (SV) | 23 Kgs | 2,960 | 1,520 | |||
| 1 MONTH | V | SAVER (SV) | 23 Kgs | 2,560 | 1,320 | |||
| 1 MONTH | W | SAVER (SV) | 23 Kgs | 2,220 | 1,150 | |||
| KRABI | BUSINESS CLASS | 3 MONTHS | Z | STANDARD (ST) | 40 Kgs | 12,420 | 6,250 | |
| ECONOMY PLUS | 1 MONTH | U | FULL FLEXI (FF) | 35 Kgs | 11,900 | 5,990 | ||
| ECONOMY | 1 MONTH | K | SAVER (SV) | 23 Kgs | 4,240 | 2,160 | ||
| 1 MONTH | S | SAVER (SV) | 23 Kgs | 3,700 | 1,890 | |||
| 1 MONTH | V | SAVER (SV) | 23 Kgs | 3,200 | 1,640 | |||
| 1 MONTH | W | SAVER (SV) | 23 Kgs | 2,700 | 1,390 | |||
| PHUKET | BUSINESS CLASS | 3 MONTHS | Z | STANDARD (ST) | 40 Kgs | 13,120 | 6,560 | |
| ECONOMY PLUS | 1 MONTH | U | FULL FLEXI (FF) | 35 Kgs | 12,580 | 6,290 | ||
| ECONOMY | 1 MONTH | K | SAVER (SV) | 23 Kgs | 4,480 | 2,240 | ||
| 1 MONTH | S | SAVER (SV) | 23 Kgs | 3,960 | 1,980 | |||
| 1 MONTH | V | SAVER (SV) | 23 Kgs | 3,540 | 1,770 | |||
| 1 MONTH | W | SAVER (SV) | 23 Kgs | 2,900 | 1,450 | |||
| HAT YAI | BUSINESS CLASS | 3 MONTHS | Z | STANDARD (ST) | 40 Kgs | 13,300 | 6,650 | |
| ECONOMY PLUS | 1 MONTH | U | FULL FLEXI (FF) | 35 Kgs | 12,760 | 6,380 | ||
| ECONOMY | 1 MONTH | K | SAVER (SV) | 23 Kgs | 4,420 | 2,210 | ||
| 1 MONTH | S | SAVER (SV) | 23 Kgs | 3,920 | 1,960 | |||
| 1 MONTH | V | SAVER (SV) | 23 Kgs | 3,480 | 1,740 | |||
| 1 MONTH | W | SAVER (SV) | 23 Kgs | 2,900 | 1,450 | |||
*** AIRPORT TAXES ARE INCLUDED AND LIMITED SEAT PER FLIGHT ***
THAI reserves the right to change terms and conditions without prior notice.
| From Bangkok to | Class of Services |
|---|---|
All International Destinations |
Business, Premium Economy and Economy |
TG reserves the right to change fares and conditions without prior notice.
Departure period : 24 April 2025 - 31 December 2025
| FROM BANGKOK TO | CLASS OF SERVICES | TICKET VALIDITY | RBD | FARE FAMILY | BAGGAGE ALLOWANCE | PRICE FOR 1 PASSENGER (THB) ROUND TRIP |
|---|---|---|---|---|---|---|
| HONG KONG TG638 / TG639 |
ECONOMY CLASS | 2 DAYS /1 MONTH | W | SAVER (SV) | 23 Kgs | 6,545 |
| KUALA LUMPUR TG415 / TG418 |
2 DAYS /1 MONTH | W | SAVER (SV) | 23 Kgs | 6,545 | |
| SINGAPORE TG403 / TG407 / TG408 / TG410 |
2 DAYS /1 MONTH | W | SAVER (SV) | 23 Kgs | 6,570 |
TG reserves the right to change fares and conditions without prior notice.
Departure period : 1 June 2025 - 31 July 2025 and completed journey within 31 July 2025 only.
| เส้นทางระหว่าง กรุงเทพฯ ไปยัง | ชั้นเดินทาง | อายุบัตรโดยสาร | รหัส | FARE FAMILY | น้ำหนักสัมภาระ | ราคาบัตรโดยสารสุทธิสำหรับ 1 ท่าน | ||
|---|---|---|---|---|---|---|---|---|
| ไป-กลับ (บาท) | เที่ยวเดียว (บาท) | |||||||
| TOKYO( NARITA / HANEDA) | ECONOMY CLASS | 2 DAYS /7 DAYS | W | SAVER (SV) | 23 Kgs | 17,880 | 8,995 | |
| OSAKA | 2 DAYS /7 DAYS | W | SAVER (SV) | 23 Kgs | 17,865 | 8,995 | ||
| NAGOYA | 2 DAYS /7 DAYS | W | SAVER (SV) | 23 Kgs | 17,890 | 8,995 | ||
| FUKUOKA | 2 DAYS /7 DAYS | W | SAVER (SV) | 23 Kgs | 16,595 | 8,605 | ||
TG reserves the right to change fares and conditions without prior notice.
Special offer for new Royal Orchid Plus members!
Enroll with Royal Orchid Plus via the App at the “Rak Khun Tao Fah” event or anywhere worldwide from 24 – 27 April 2025, get extra 500 Bonus Miles.