RAK KHUN TAO FAH 2026

Exclusive for Event Attendees Only

For every THB 66,000 spending, earn one chance to win a reward such as Thai Airways round-trip ticket on Royal Silk Class Bangkok - Amsterdam for 2 persons, and many more destinations, exclusive tour package, and other additional 3,000 prizes — with a total value worth over THB 3 million.

📆 4 - 7 June 2026

🕙 10.00 - 19.00 

🏬 Sphere Gallery , 1st Floor, EMSPHERE

Exclusive Fares for Rak Khun Tao Fah Event

International Destinations

From Bangkok to Class of Services
All International Destinations
Business and Economy

Promotion fares*

Departure period : 4 June 2026 - 15 December 2026 (Travel must be completed on 15 December 2026)

FROM BANGKOK TO CLASS OF SERVICES TICKET VALIDITY  RBD FARE FAMILY  BAGGAGE ALLOWANCE PRICE FOR 1 PASSENGER (THB) ROUND TRIP  PRICE FOR 1 PASSENGER (THB) ONE WAY 
HONG KONG BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 36,180 20,485
3 MONTHS Z STANDARD (ST) 2PC 29,815 16,665
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 15,905 8,865
1 MONTH S STANDARD (ST) 1PC 14,655 8,115
1 MONTH V STANDARD (ST) 1PC 13,605 7,485
1 MONTH W SAVER (SV) 1PC 9,925 5,275
TEIPEI BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 40,190 23,395
3 MONTHS Z STANDARD (ST) 2PC 33,445 19,350
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 16,785 9,840
1 MONTH S STANDARD (ST) 1PC 15,685 9,180
1 MONTH V STANDARD (ST) 1PC 14,785 8,640
1 MONTH W SAVER (SV) 1PC 10,580 6,115
KAOHSIUNG BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 40,190 23,395
3 MONTHS Z STANDARD (ST) 2PC 33,445 19,350
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 16,785 9,840
1 MONTH S STANDARD (ST) 1PC 15,685 9,180
1 MONTH V STANDARD (ST) 1PC 14,785 8,640
1 MONTH W SAVER (SV) 1PC 11,170 6,470
MANILA BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 43,115 25,165
3 MONTHS Z STANDARD (ST) 2PC 35,800 20,775
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 19,645 11,565
1 MONTH S STANDARD (ST) 1PC 17,945 10,545
1 MONTH V STANDARD (ST) 1PC 16,670 9,780
1 MONTH W SAVER (SV) 1PC 12,600 7,340
SAPPORO BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 96,360 56,235
3 MONTHS Z STANDARD (ST) 2PC 78,120 45,290
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 38,375 22,265
1 MONTH S STANDARD (ST) 1PC 35,735 20,680
1 MONTH V STANDARD (ST) 1PC 33,460 19,315
1 MONTH W SAVER (SV) 1PC 24,055 13,675
TOKYO( NARITA / HANEDA) BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 82,675 48,080
3 MONTHS Z STANDARD (ST) 2PC 68,425 39,530
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 33,585 19,445
1 MONTH S STANDARD (ST) 1PC 31,380 18,125
1 MONTH V STANDARD (ST) 1PC 29,485 16,985
1 MONTH W SAVER (SV) 1PC 21,240 12,040
OSAKA BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 82,765 48,075
3 MONTHS Z STANDARD (ST) 2PC 68,515 39,525
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 33,680 19,445
1 MONTH S STANDARD (ST) 1PC 31,475 18,125
1 MONTH V STANDARD (ST) 1PC 29,580 16,985
1 MONTH W SAVER (SV) 1PC 21,340 12,040
NAGOYA BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 82,675 48,080
3 MONTHS Z STANDARD (ST) 2PC 68,425 39,530
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 33,585 19,445
1 MONTH S STANDARD (ST) 1PC 31,380 18,125
1 MONTH V STANDARD (ST) 1PC 29,485 16,985
1 MONTH W SAVER (SV) 1PC 21,245 12,040
FUKUOKA BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 80,510 46,860
3 MONTHS Z STANDARD (ST) 2PC 66,685 38,565
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 31,570 18,315
1 MONTH S STANDARD (ST) 1PC 29,550 17,105
1 MONTH V STANDARD (ST) 1PC 27,800 16,055
1 MONTH W SAVER (SV) 1PC 20,050 11,405
SEOUL BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 69,045 40,110
3 MONTHS Z STANDARD (ST) 2PC 53,705 30,905
  1 MONTH K STANDARD (ST) 1PC 24,635 14,285
1 MONTH S STANDARD (ST) 1PC 23,035 13,325
1 MONTH V STANDARD (ST) 1PC 21,535 12,425
1 MONTH W SAVER (SV) 1PC 16,325 9,295
BEJING BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 53,565 31,205
3 MONTHS Z STANDARD (ST) 2PC 44,540 25,790
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 20,240 11,830
1 MONTH S STANDARD (ST) 1PC 18,840 10,990
1 MONTH V STANDARD (ST) 1PC 17,540 10,210
1 MONTH W SAVER (SV) 1PC 12,900 7,425
SHANGHAI BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 53,565 31,205
3 MONTHS Z STANDARD (ST) 2PC 44,540 25,790
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 20,240 11,830
1 MONTH S STANDARD (ST) 1PC 18,840 10,990
1 MONTH V STANDARD (ST) 1PC 17,540 10,210
1 MONTH W SAVER (SV) 1PC 12,900 7,425
GUANGZHOU BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 36,225 21,320
3 MONTHS Z STANDARD (ST) 2PC 29,385 17,220
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 14,495 8,655
1 MONTH S STANDARD (ST) 1PC 13,445 8,025
1 MONTH V STANDARD (ST) 1PC 12,345 7,365
1 MONTH W SAVER (SV) 1PC 9,380 5,585
CHENGDU BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 38,200 22,260
3 MONTHS Z STANDARD (ST) 2PC 31,365 18,155
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 15,845 9,330
1 MONTH S STANDARD (ST) 1PC 14,795 8,700
1 MONTH V STANDARD (ST) 1PC 13,695 8,040
1 MONTH W SAVER (SV) 1PC 10,420 6,075
KUNMING BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 33,565 19,725
3 MONTHS Z STANDARD (ST) 2PC 27,675 16,190
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 14,395 8,595
1 MONTH S STANDARD (ST) 1PC 12,995 7,755
1 MONTH V STANDARD (ST) 1PC 11,745 7,005
1 MONTH W SAVER (SV) 1PC 8,800 5,240
KUALA LUMPUR BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 29,570 16,970
3 MONTHS Z STANDARD (ST) 2PC 25,770 14,690
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 13,065 7,645
1 MONTH S STANDARD (ST) 1PC 12,365 7,225
1 MONTH V STANDARD (ST) 1PC 11,695 6,825
1 MONTH W SAVER (SV) 1PC 8,905 5,150
PENANG BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 22,320 12,965
3 MONTHS Z STANDARD (ST) 2PC 20,585 11,925
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 11,580 6,985
1 MONTH S STANDARD (ST) 1PC 10,675 6,445
1 MONTH V STANDARD (ST) 1PC 10,025 6,055
1 MONTH W SAVER (SV) 1PC 7,900 4,775
JAKARTA BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 41,485 24,195
3 MONTHS Z STANDARD (ST) 2PC 37,210 21,630
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 19,755 11,640
1 MONTH S STANDARD (ST) 1PC 18,255 10,740
1 MONTH V STANDARD (ST) 1PC 16,855 9,900
1 MONTH W SAVER (SV) 1PC 12,375 7,210
DENPASAR BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 53,860 31,370
3 MONTHS Z STANDARD (ST) 2PC 45,500 26,355
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 22,580 13,225
1 MONTH S STANDARD (ST) 1PC 20,900 12,215
1 MONTH V STANDARD (ST) 1PC 19,335 11,280
1 MONTH W SAVER (SV) 1PC 14,120 8,150
SINGAPORE BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 33,900 19,175
3 MONTHS Z STANDARD (ST) 2PC 28,295 15,815
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 16,095 8,865
1 MONTH S STANDARD (ST) 1PC 14,895 8,145
1 MONTH V STANDARD (ST) 1PC 13,895 7,545
1 MONTH W SAVER (SV) 1PC 10,735 5,650
YANGON BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 21,900 12,705
3 MONTHS Z STANDARD (ST) 2PC 20,140 11,645
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 10,470 6,105
1 MONTH S STANDARD (ST) 1PC 9,275 5,385
1 MONTH V STANDARD (ST) 1PC 8,325 4,815
1 MONTH W SAVER (SV) 1PC 7,300 4,200
PHNOM PENH BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 20,845 11,895
3 MONTHS Z STANDARD (ST) 2PC 19,705 11,210
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 10,785 6,115
1 MONTH S STANDARD (ST) 1PC 9,585 5,395
1 MONTH V STANDARD (ST) 1PC 8,580 4,795
1 MONTH W SAVER (SV) 1PC 7,605 4,205
VIENTIANE BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 21,165 12,415
3 MONTHS Z STANDARD (ST) 2PC 19,930 11,675
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 10,810 6,460
1 MONTH S STANDARD (ST) 1PC 9,710 5,800
1 MONTH V STANDARD (ST) 1PC 8,555 5,110
1 MONTH W SAVER (SV) 1PC 7,655 4,565
SIEM REAP BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 21,530 12,305
3 MONTHS Z STANDARD (ST) 2PC 20,580 11,735
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 9,980 5,635
1 MONTH S STANDARD (ST) 1PC 9,180 5,155
1 MONTH V STANDARD (ST) 1PC 8,630 4,825
1 MONTH W SAVER (SV) 1PC 7,940 4,410
HO CHIMINH  BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 23,535 13,760
3 MONTHS Z STANDARD (ST) 2PC 22,585 13,190
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 10,465 6,175
1 MONTH S STANDARD (ST) 1PC 8,965 5,275
1 MONTH V STANDARD (ST) 1PC 7,630 4,475
1 MONTH W SAVER (SV) 1PC 6,870 4,020
HANOI BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 24,470 14,225
3 MONTHS Z STANDARD (ST) 2PC 23,520 13,655
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 10,575 6,145
1 MONTH S STANDARD (ST) 1PC 9,275 5,365
1 MONTH V STANDARD (ST) 1PC 8,175 4,705
1 MONTH W SAVER (SV) 1PC 7,350 4,215
DELHI BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 50,145 28,990
3 MONTHS Z STANDARD (ST) 2PC 46,440 26,770
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 20,950 12,125
1 MONTH S STANDARD (ST) 1PC 19,250 11,105
1 MONTH V STANDARD (ST) 1PC 17,650 10,145
1 MONTH W SAVER (SV) 1PC 13,100 7,415
MUMBAI BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 50,085 28,975
3 MONTHS Z STANDARD (ST) 2PC 46,360 26,755
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 20,930 12,120
1 MONTH S STANDARD (ST) 1PC 19,230 11,100
1 MONTH V STANDARD (ST) 1PC 17,630 10,140
1 MONTH W SAVER (SV) 1PC 13,080 7,410
BANGALORE BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 48,115 27,825
3 MONTHS Z STANDARD (ST) 2PC 44,415 25,600
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 19,835 11,340
1 MONTH S STANDARD (ST) 1PC 18,135 10,320
1 MONTH V STANDARD (ST) 1PC 16,535 9,360
1 MONTH W SAVER (SV) 1PC 12,305 6,820
HYDERABAD BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 48,115 27,825
3 MONTHS Z STANDARD (ST) 2PC 44,415 25,600
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 19,835 11,340
1 MONTH S STANDARD (ST) 1PC 18,135 10,320
1 MONTH V STANDARD (ST) 1PC 16,535 9,360
1 MONTH W SAVER (SV) 1PC 12,305 6,820
CHENNAI BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 47,780 27,835
3 MONTHS Z STANDARD (ST) 2PC 44,070 25,615
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 19,480 11,340
1 MONTH S STANDARD (ST) 1PC 17,780 10,320
1 MONTH V STANDARD (ST) 1PC 16,180 9,360
1 MONTH W SAVER (SV) 1PC 11,930 6,810
KOLKATA BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 30,765 18,685
3 MONTHS Z STANDARD (ST) 2PC 26,870 16,350
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 14,110 8,085
1 MONTH S STANDARD (ST) 1PC 13,110 7,485
1 MONTH V STANDARD (ST) 1PC 12,210 6,945
1 MONTH W SAVER (SV) 1PC 9,730 5,455
DHAKA BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 39,250 21,795
3 MONTHS Z STANDARD (ST) 2PC 34,455 18,920
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 19,130 10,095
1 MONTH S STANDARD (ST) 1PC 17,880 9,345
1 MONTH V STANDARD (ST) 1PC 16,790 8,690
1 MONTH W SAVER (SV) 1PC 13,740 6,860
COLOMBO BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 47,165 26,715
3 MONTHS Z STANDARD (ST) 2PC 44,790 25,290
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 20,230 11,040
1 MONTH S STANDARD (ST) 1PC 19,030 10,320
1 MONTH V STANDARD (ST) 1PC 17,930 9,660
1 MONTH W SAVER (SV) 1PC 14,005 7,305
KATHMANDU BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 45,315 24,665
3 MONTHS Z STANDARD (ST) 2PC 40,940 22,045
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 22,720 12,420
1 MONTH S STANDARD (ST) 1PC 21,570 11,730
1 MONTH V STANDARD (ST) 1PC 20,520 11,100
1 MONTH W SAVER (SV) 1PC 16,390 8,620
KARACHI BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 86,855 36,150
3 MONTHS Z STANDARD (ST) 2PC 81,345 32,845
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 34,530 19,450
1 MONTH S STANDARD (ST) 1PC 32,360 18,130
1 MONTH V STANDARD (ST) 1PC 30,610 17,080
1 MONTH W SAVER (SV) 1PC 21,520 11,625
LAHORE BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 86,855 36,150
3 MONTHS Z STANDARD (ST) 2PC 81,345 32,845
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 34,590 19,450
1 MONTH S STANDARD (ST) 1PC 32,390 18,130
1 MONTH V STANDARD (ST) 1PC 30,640 17,080
1 MONTH W SAVER (SV) 1PC 22,635 12,275
ISLAMABAD BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 86,855 36,150
3 MONTHS Z STANDARD (ST) 2PC 81,345 32,845
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 34,560 19,450
1 MONTH S STANDARD (ST) 1PC 32,360 18,130
1 MONTH V STANDARD (ST) 1PC 30,610 17,080
1 MONTH W SAVER (SV) 1PC 22,605 12,275
AHMEDABAD BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 41,740 23,800
3 MONTHS Z STANDARD (ST) 2PC 38,890 22,090
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 22,720 13,010
1 MONTH S STANDARD (ST) 1PC 21,620 12,350
1 MONTH V STANDARD (ST) 1PC 20,425 11,630
1 MONTH W SAVER (SV) 1PC 14,515 8,085
SYDNEY ECONOMY CLASS 1 MONTH K STANDARD (ST) 2 PC 44,685 25,210
1 MONTH S STANDARD (ST) 2PC 41,685 23,410
1 MONTH V STANDARD (ST) 1PC 39,085 21,850
1 MONTH W SAVER (SV) 1PC 29,015 15,810
MELBOURNE ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 44,610 25,125
1 MONTH S STANDARD (ST) 1PC 41,610 23,325
1 MONTH V STANDARD (ST) 2 PC 39,010 21,765
1 MONTH W SAVER (SV) 2PC 28,935 15,720
PERTH ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 44,685 25,210
1 MONTH S STANDARD (ST) 1PC 41,685 23,410
1 MONTH V STANDARD (ST) 1PC 39,085 21,850
1 MONTH W SAVER (SV) 1PC 29,015 15,810
LONDON BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 180,500 97,450
3 MONTHS Z STANDARD (ST) 2PC 145,260 76,030
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 57,270 29,425
1 MONTH S STANDARD (ST) 1PC 54,270 27,625
1 MONTH V STANDARD (ST) 1PC 51,470 25,945
1 MONTH W SAVER (SV) 1PC 39,650 18,855
PARIS BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 152,710 93,950
3 MONTHS Z STANDARD (ST) 2PC 116,610 72,290
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 52,945 28,765
1 MONTH S STANDARD (ST) 1PC 49,945 26,965
1 MONTH V STANDARD (ST) 1PC 47,245 25,345
1 MONTH W SAVER (SV) 1PC 35,415 18,245
FRANKFURT BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 145,795 82,115
3 MONTHS Z STANDARD (ST) 2PC 118,150 65,530
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 51,830 27,385
1 MONTH S STANDARD (ST) 1PC 48,830 25,585
1 MONTH V STANDARD (ST) 1PC 46,130 23,965
1 MONTH W SAVER (SV) 1PC 34,425 16,940
ZURICH BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 154,770 89,545
3 MONTHS Z STANDARD (ST) 2PC 124,845 71,590
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 49,720 28,165
1 MONTH S STANDARD (ST) 1PC 46,720 26,365
1 MONTH V STANDARD (ST) 1PC 43,920 24,685
1 MONTH W SAVER (SV) 1PC 33,220 18,265
MUNICH BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 145,170 82,135
3 MONTHS Z STANDARD (ST) 2PC 117,525 65,550
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 51,170 27,385
1 MONTH S STANDARD (ST) 1PC 48,170 25,585
1 MONTH V STANDARD (ST) 1PC 45,470 23,965
1 MONTH W SAVER (SV) 1PC 33,730 16,920
BRUSSELS BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 162,435 94,120
3 MONTHS Z STANDARD (ST) 2PC 126,335 72,460
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 50,790 28,780
1 MONTH S STANDARD (ST) 1PC 47,790 26,980
1 MONTH V STANDARD (ST) 1PC 45,090 25,360
1 MONTH W SAVER (SV) 1PC 33,155 18,200
MILAN BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 129,460 74,630
3 MONTHS Z STANDARD (ST) 2PC 109,225 62,485
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 42,475 24,085
1 MONTH S STANDARD (ST) 1PC 40,075 22,645
1 MONTH V STANDARD (ST) 1PC 37,725 21,235
1 MONTH W SAVER (SV) 1PC 28,165 15,500
COPENHAGEN BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 143,815 82,090
3 MONTHS Z STANDARD (ST) 2PC 116,740 65,845
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 50,690 27,865
1 MONTH S STANDARD (ST) 1PC 47,690 26,065
1 MONTH V STANDARD (ST) 1PC 44,990 24,445
1 MONTH W SAVER (SV) 1PC 33,150 17,340
STOCKHOLM BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 151,820 88,435
3 MONTHS Z STANDARD (ST) 2PC 129,020 74,735
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 46,620 26,965
1 MONTH S STANDARD (ST) 1PC 43,620 25,165
1 MONTH V STANDARD (ST) 1PC 40,920 23,545
1 MONTH W SAVER (SV) 1PC 28,880 16,320
OSLO BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 142,795 82,125
3 MONTHS Z STANDARD (ST) 2PC 115,720 65,880
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 48,115 26,965
1 MONTH S STANDARD (ST) 1PC 45,115 25,165
1 MONTH V STANDARD (ST) 1PC 42,415 23,545
1 MONTH W SAVER (SV) 1PC 30,445 16,365
ISTANBUL BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 141,865 82,155
3 MONTHS Z STANDARD (ST) 2PC 118,780 68,305
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 44,335 25,285
1 MONTH S STANDARD (ST) 1PC 41,335 23,485
1 MONTH V STANDARD (ST) 1PC 38,635 21,865
1 MONTH W SAVER (SV) 1PC 27,775 15,350
AMSTERDAM BUSINESS CLASS 3 MONTHS J FLEXI (FX) 2 PC 163,960 94,055
3 MONTHS Z STANDARD (ST) 2PC 127,860 72,395
ECONOMY CLASS 1 MONTH K STANDARD (ST) 1PC 52,395 28,765
1 MONTH S STANDARD (ST) 1PC 49,395 26,965
1 MONTH V STANDARD (ST) 1PC 33,630 38,410
1 MONTH W SAVER (SV) 1PC 34,840 18,230

  1. All flights are applicable on TG 3 DIGITS  OPERATING FLIGHT only.
  2. Child  pay 75 % of the adult fare, Infant pay 20% of the adult fare and unaccompanied, Young Passenger are not permitted.
  3. Effective for ticketing date 04 until 07 June  2026, Departure date on 04 June 2026 and completed journey within 15 December 2026.
  4. Booking must be confirmed before issue ticket. Not allow to open date and / or open ticket, must issue ticket  after booking confirmed.
  5. Name change is not permitted. Name correction with same person with a charge THB 1000.
  6. Change flight/date of travel as per destinations and fare family, collected additional fare and taxes ( if any ) plus fee with details as follow: 
    • SAVER (SV) : other destinations except Europe & Australia with a charge THB  3000  ( If No Show with a charge  THB 5000) , Europe & Australia  with a charge THB 5000 (If  No Show  with a charge THB 8000)
    • STANDARD (ST) : other destinations except Europe & Australia  with a charge THB  1500  (If  No Show with a charge THB 5000 ), Europe  & Australia with a charge THB 3000   (If No Show with a charge THB 8000)
    • FLEXI (FX) : other destinations except Eutope & Australia  with  charge  thb 1000   (If  No Show  with a charge THB 5000), Europe &  Australia with a  charge THB 1500  (If No Show with a charge THB 8000)
  7. Cancellation as per destinations and fare family, details as follow : 
    • SAVER (SV) : not permitted all destinations.
    • STANDARD (ST) : other destinations except Europe & Australia with a charge THB 3000 (If  No Show  charge THB 6000), Europe & Australia with a charge THB 6000   (If  No Show charge THB 9000)
    • FLEXI  (FX) : other destinations except Europe & Australia  with a charge THB  3000 (If  No Show charge THB 6000 ), Europe & Australia charge THB  6000 (If  No Show charge THB 9000)
  8. No show will be imposed on late cancellation  within 24 hours before original departure date.
  9. All inclusive fares are subject to change as per exchange rates on ticketing and departure date.
  10. Normal mileage accrual ( Mileage accrual is  subject to conditions of ROP )
  11. Limited seats per flight.
  12. This promotion cannot be used in conjunction with other promotions.

TG reserves the right to change fares and conditions without prior notice.

Advance purchase promotion fares**

Departure period : 1 September 2026 - 30 November 2026 (Travel must be completed on 30 November 2026)

FROM BANGKOK TO CLASS OF SERVICES TICKET VALIDITY  RBD FARE FAMILY  BAGGAGE ALLOWANCE PRICE FOR 1 PASSENGER (THB) ROUND TRIP  PRICE FOR 1 PASSENGER (THB) ONE WAY 
HONGKONG ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 9,035 4,675
TEIPEI ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 9,495 5,435
KAOHSIUNG ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 9,495 5,435
MANILA ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 11,580 6,695
SAPPORO ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 22,505 12,780
TOKYO (NARITA/HANEDA) ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 19,805 11,220
OSAKA ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 19,905 11,220
NAGOYA ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 19,810 11,220
FUKUOKA ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 18,675 10,620
SEOUL ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 14,600 8,620
BEIJING ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 12,290 7,065
SHANGHAI ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 12,290 7,065
GUANGZHOU ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 8,530 5,005
CHENGDU ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 9,510 5,495
KUNMING ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 7,980 4,675
KUALA LUMPUR ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 8,075 4,585
PENANG ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 7,120 4,215
JAKARTA ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 11,360 6,575
DENPASA ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 13,020 7,500
SINGAPORE ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 9,815 5,030
YANGON ECONOMY CLASS 14DAYS L STANDARD (ST) 1 PC 6,550 3,655
PHNOM PENH ECONOMY CLASS 14DAYS L STANDARD (ST) 1 PC 6,840 3,655
VIENTIANE ECONOMY CLASS 14DAYS L STANDARD (ST) 1 PC 6,885 4,010
HO CHI MINH ECONOMY CLASS 14DAYS L STANDARD (ST) 1 PC 7,160 3,845
HANOI ECONOMY CLASS 14DAYS L STANDARD (ST) 1 PC 6,135 3,485
SIEM REAP ECONOMY CLASS 14DAYS L STANDARD (ST) 1 PC 6,600 3,665
DELHI ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 12,050 6,795
MUMBAI ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 12,035 6,790
BANGALORE ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 11,305 6,190
HYDERABAD ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 11,305 6,190
CHENNAI ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 10,945 6,190
COLOMBO ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 8,720 4,780
KOLKATA ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 12,680 6,160
DHAKA ECONOMY CLASS 14DAYS L SAVER (SV) 1 PC 12,915 6,625
