Flight cancellation
| Flight No. | Route | Date |
|---|---|---|
| TG674 |
BKK-PEK |
8FEB - 28MAR2020 |
| TG614 | BKK-PEK | 18,20,22,25,27,29FEB ; 3,5,07,10,12,14,17,19,21,24,26,28MAR2020 |
| TG675 | PEK-BKK | 9FEB - 29MAR2020 |
| TG615 | PEK-BKK | 18,20,22,25,27,29FEB ; 3,5,7,10,12,14,17,19,21,24,26,28MAR2020 |
| TG662 | BKK-PVG | 10FEB - 28MAR2020 |
| TG664 | BKK-PVG | 17,19,21,24,26,28FEB ; 2,3,5,7,9,10,12,14,16,17,19,21,23,24,26,28MAR2020 |
| TG663 | PVG-BKK | 10FEB - 28MAR2020 |
| TG665 | PVG-BKK | 17,19,21,24,26,28FEB ; 2,3,5,7,9,10,12,14,16,17,19,21,23,24,26,28MAR2020 |
| TG678 | BKK-CAN | 8FEB - 28MAR2020 |
| TG668 | BKK-CAN | 16 - 29FEB ; 1,2,4,6,8,9,11,13,15,16,18,20,22,23,25,27MAR2020 |
| TG679 | CAN-BKK | 8FEB - 28 MAR 2020 |
| TG669 | CAN-BKK | 16 - 29FEB ; 1,2,4,6,8,9,11,13,15,16,18,20,22,23,25,27MAR2020 |
| TG618 | BKK-CTU | 6,10,13,16 - 29FEB ; 3,7,10,14,16,17,21,24,25,28MAR2020 |
| TG619 | CTU-BKK | 6,10,13,16 - 29FEB ; 3,7,10,14,16,17,21,24,25,28MAR2020 |
| TG612 | BKK-KMG | 6,8,10,11,13,14,15,17FEB - 28MAR2020 |
| TG613 | KMG-BKK | 6,8,10,11,13,14,15,17FEB - 28MAR2020 |
| TG610 | BKK-XMN | 6,9,13,16,18FEB - 28MAR2020 |
| TG611 | XMN-BKK | 6,9,13,16,18FEB - 28MAR2020 |
| TG632 | BKK-TPE | 24,25FEB ; 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28MAR2020 |
| TG633 | TPE-BKK | 24,25FEB ; 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28MAR2020 |
| TG602 | BKK-HKG | DAILY DURING 02-28MAR2020 |
| TG603 | HKG-BKK | DAILY DURING 03-29MAR2020 |
| TG606 | BKK-HKG | DAILY DURING 01-28MAR2020 |
| TG607 | HKG-BKK | DAILY DURING 01-28MAR2020 |
| TG628 | BKK-HKG | 11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29FEB; 01,02,03,04,05,06,07,08,09,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28MAR2020 |
| TG629 | HKG-BKK | 11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29FEB; 01,02,03,04,05,06,07,08,09,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28MAR2020 |
| TG636 | BKK-TPE | 6,5,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31MAR2020 |
| TG637 | TPE-BKK | 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31MAR20; 01APR2020 |
| TG688 |
BKK-ICN |
26,28,29 FEB ; 1,2,4,6,7,8,9,11,13,14,15,16,18,20,21,22,23,25,27,28 MAR 2020 |
| TG689 | ICN-BKK | 27,29 FEB ; 1,2,3,5,7,8,9,10,12,14,15,16,17,19,21,22,23,24,26,28,29 MAR 2020 |
| TG650 | BKK-PUS | 27 FEB; 5,6,12,13,14,19,21,26,28MAR 2020 |
| TG651 | PUS-BKK | 27 FEB; 5,6,12,13,14,19,21,26,28MAR 2020 |
| TG654 | BKK-ICN | DAILY DURING 07-31MAR2020 |
| TG655 | ICN-BKK | DAILY DURING 07-31MAR2020 |
| TG658 | BKK-ICN | DAILY DURING 07-31MAR2020 |
| TG659 | ICN-BKK | DAILY DURING 08-31MAR2020; 01APR2020 |
| TG407 |
BKK-SIN |
20,21,23,24,27,28 FEB 2020 ; 1,2,5,6,8,9,12,13,15,16,19,20,22,23,26,27 MAR 2020 |
| TG408 | SIN-BKK | 20,21,23,24,27,28 FEB 2020 ; 1,2,5,6,8,9,12,13,15,16,19,20,22,23,26,27 MAR 2020 |
| TG401 | BKK-SIN | DAILY DURING 24FEB-28MAR2020 |
| TG402 | SIN-BKK | DAILY DURING 25FEB-29MAR2020 |
| TG413 | BKK-SIN | DAILY DURING 24FEB-28MAR2020 |
| TG414 | SIN-BKK | DAILY DURING 24FEB-28MAR2020 |
| TG646 |
BKK-NGO |
3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31MAR2020 |
| TG647 | NGO-BKK | 4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31MAR2020; 1APR2020 |
| TG648 | BKK-FUK | 2,5,7,9,10,12,14,16,17,19,21,23,24,26,28,30,31MAR2020 |
| TG649 | FUK-BKK | 2,5,7,9,10,12,14,16,17,19,21,23,24,26,28,30,31MAR2020 |
| TG640 | BKK-NRT | DAILY DURING 01-18MAR2020 |
| TG641 | NRT-BKK | DAILY DURING 02-19MAR2020 |
| TG626 | BKK-SDJ | 3,5,7,10,12,14,17,19,21,24,26,28MAR2020 |
| TG627 | SDJ-BKK | 4,6,8,11,13,15,18,20,22,25,27,29MAR2020 |
| TG660 | BKK-HND | DAILY DURING 05-31MAR2020 |
| TG661 | HND-BKK | DAILY DURING 06MAR-01APR2020 |
| TG670 | BKK-CTS | 4,5,6,8,9,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31MAR2020 |
| TG671 | CTS-BKK | 5,6,7,9,10,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31MAR2020; 01APR2020 |
| TG672 | BKK-KIX | DAILY DURING 05-31MAR2020 |
| TG673 | KIX-BKK | DAILY DURING 05-31MAR2020 |
| TG620 |
BKK-MNL |
3,5,7,10,12,14,17,19,21,24,26,28MAR2020 |
| TG621 | MNL-BKK | 3,5,7,10,12,14,17,19,21,24,26,28MAR2020 |
| TG624 | BKK-MNL | 1,2,4,6,8,9,11,13,15,16,18,20,22,23,25,27MAR2020 |
| TG625 | MNL-BKK | 1,2,4,6,8,9,11,13,15,16,18,20,22,23,25,27MAR2020 |
| TG339 |
BKK-DAC |
25,26,28,29FEB ; DAILY DURING 01-28MAR2020 |
| TG340 | DAC-BKK | 26,27,29FEB ; DAILY DURING 01-29MAR2020 |
| TG517 |
BKK-DXB |
2,4,6,9,11,13,16,18,20,23,25,27MAR2020 |
| TG518 | DXB-BKK | 2,4,6,9,11,13,16,18,20,23,25,27MAR2020 |
| TG417 |
BKK-KUL |
DAILY DURING 02-31MAR2020 |
| TG418 | KUL-BKK | DAILY DURING 02-31MAR2020 |
| TG950 |
BKK-CPH |
12,19,26MAY2020 |
| TG951 | CPH-BKK | 12,19,26MAY2020 |
| TG960 |
BKK-ARN |
14,21,28MAY2020 |
| TG961 | ARN-BKK | 14,21,28MAY2020 |
| TG435 |
BKK-CGK |
DAILY DURING 01-31MAR2020 |
| TG436 | CGK-BKK | DAILY DURING 01-31MAR2020 |
| TG307 |
BKK-CMB |
2,7,9,14,16,21,23,28,30MAR2020 |
| TG308 | CMB-BKK | 3,8,10,15,17,22,24,29,31MAR2020 |
| TG325 |
BKK-BLR |
3,10,17,24,31MAR2020 |
| TG326 | BLR-BKK | 4,11,18,25MAR2020; 01APR2020 |
| TG313 | BKK-CCU | 2,9,16,23,30MAR2020 |
| TG314 | CCU-BKK | 3,10,17,24,31MAR2020 |
| TG329 | BKK-HYD | 2,16,23,30MAR2020 |
| TG330 | HYD-BKK | 3,17,24,31MAR2020 |
| TG337 | BKK-MAA | 2,4,9,11,16,18,23,25,30MAR2020 |
| TG338 | MAA-BKK | 3,5,10,12,17,19,24,26,31MAR2020 |
| TG335 | BKK-DEL | 6,13,20,27MAR2020 |
| TG336 | DEL-BKK | 7,14,21,28MAR2020 |
| TG940 |
BKK-MXP |
11,12,13,14,16,18,19,20,21,23,25,26,27,28,30MAR2020 08,15,22,29MAY2020 |
| TG941 | MXP-BKK | 11,12,13,14,16,18,19,20,21,23,25,26,27,28,30MAR2020 08,15,22,29MAY2020 |
| TG944 | BKK-FCO | 22,29MAR2020; 5,26APR2020 |
| TG945 | FCO-BKK | 22,29MAR2020; 5,26APR2020 |
| TG102 |
BKK-CNX |
7,9,10,11,12,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31MAR2020 |
| TG103 | CNX-BKK | 7,9,10,11,12,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31MAR2020 |
| TG116 | BKK-CNX | 5,6,7,9,10,11,12,13,14,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31MAR2020 |
| TG117 | CNX-BKK | 5,6,7,9,10,11,12,13,14,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31MAR2020 |
| TG507 |
BKK-KHI-MCT |
8,10,12,15,17,19,22,24,26,29,31MAR2020 |
| TG508 | MCT-KHI-BKK | 8,10,12,15,17,19,22,24,26,29,31MAR2020 |
| TG2590 (WE590) | BKK-REP | 10,11,12,13,17,19,21MAR2020 |
| TG2591 (WE591) | REP-BKK | 10,11,12,13,17,19,21MAR2020 |
| TG970 | BKK-ZRH | 24MAR2020; 18,27MAY2020; 3,10,15,17,24JUN2020 |
| TG971 | ZRH-BKK | 24MAR2020; 18,27MAY2020; 3,10,15,17,24JUN2020 |
Flight reschedule
Normal flight schedule | Revised schedule |
|||||||
|---|---|---|---|---|---|---|---|---|
| Flight No. | Route | Date | Departure Time* | Arrival Time* | Flights No. | Date | Departure Time* | Arrival Time* |
| TG638 |
BKK-HKG |
02-28MAR2020 |
14.00 | 17.45 | TG638 | 02-28MAR2020 | 14.30 | 18.15 |
| TG639 | HKG-BKK | 02-28MAR2020 | 18.55 | 20.40 | TG639 |
02-28MAR2020 | 19.25 | 21.10 |
| TG656 |
BKK-ICN |
DAILY DURING 05-28MAR2020 |
23.30 | 06.55 +1 day |
TG656 | DAILY DURING 05-28MAR2020 | 23.59 | 07.25 +1 day |
| TG657 | ICN-BKK | DAILY DURING 06-29MAR2020 |
10.50 | 14.45 | TG657 | DAILY DURING 06-29MAR2020 | 09.35 | 13.30 |
| TG409 |
BKK-SIN |
27FEB-28MAR2020 |
16.35 | 19.55 | TG409 | 02-28MAR2020 | 16.50 | 20.10 |
| TG410 | SIN-BKK | 27FEB-28MAR2020 | 22.20 | 21.00 | TG410 |
02-28MAR2020 | 21.15 | 22.35 |
| TG682 |
BKK-HND |
DAILY DURING 04-27MAR2020 |
23.15 | 06.55 +1 day |
TG682 | DAILY DURING 04-27MAR2020 | 23.45 | 06.55 +1 day |
| TG648 | BKK-FUK | 6,8,10,11,13,15,17,18,20,22,24,25,27MAR2020 | 01.00 | 08.10 | TG648 |
02-28MAR2020 | 02.25 | 09.35 |
| TG622 | BKK-KIX | 04-27MAR2020 | 23.59 | 07.20 +1 day | TG622 | 05-28MAR2020 | 01.40 | 09.05 |
| TG644 | BKK-NGO | DAILY DURING 07-28MAR2020 |
00.05 | 07.30 | TG644 | DAILY DURING 07-28MAR2020 | 01.30 | 08.55 |
Flight reroute
Normal route | Reroute |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Flight No. | Route | Date | Departure Time* | Arrival Time* | Flights No. | Route | Date | Departure Time* | Arrival Time* |
| TG634 |
BKK-TPE-ICN |
DAILY DURING 05-28MAR2020 |
07.25 | 16.15 | TG634 | BKK-TPE | DAILY DURING 05-28MAR2020 | 14.30 | 19.00 |
| TG635 | ICN-TPE-BKK | DAILY DURING 05-28MAR2020 | 17.30 | 23.05 | TG635 |
TPE-BKK | DAILY DURING 05-28MAR2020 | 20.10 | 23.05 |
* Local time
Ticketing procedures for COVID-19 click here
Ticketing procedures flight to-from Hong Kong click here
For ticketing procedure assistance please contact THAI Contact Center +66(0) 2356 1111
---------------------------------------------------------------------------------------------------
Subscribe To Our Newsletter