All excess baggage must be assessed and charged before the passenger boards the aircraft. Baggage checked in addition to the traveler's baggage allowance. Checked baggage allowance may vary depending on cabin, status level, military status, itinerary and date of purchase.
Applicability: This policy applies to all passenger who check in baggage exceeding the standard free baggage allowance defined by number of pieces, weight, or size (dimension) based on cabin class, fare brand, and frequent flyer tier, including:
Airport - purchased excess baggage at check in counter and TG airport ticketing office.
Prepaid excess baggage - purchased online, via call center, TG city ticketing office, or agent at least 24 hours before the scheduled departure time before first flight segment.
Additional Piece: When purchasing an additional piece, the dimension must not exceed 158 cm (62 inch) and the following maximum weight per piece applies, based on the cabin class.
First / Business / Premium Economy Plus Class: Additional Piece (Max Weight: 32 kg per piece).
Premium Economy/ Economy class: Additional Piece (Max Weight) 23 kg per piece.
Pricing: Flat rate by Zone applies as follows:
Rate apply per piece by zoning basis: Defined geographical group of destination countries.
Overweight & Oversize Charges: if any checked-in baggage or an excess piece exceeds the standard weight or dimension allowance (23/32 kg or 158 cm linear) limits per piece, overweight or oversize charges will be collected at the airport based on the applicable Airport Zone Rate.
Overweight
For passengers with a Free Baggage Allowance of 23 kg per piece, overweight charges apply as follows:
23–32 kg:
→ Charge 1x Airport Zone Rate
For passengers with a Free Baggage Allowance of 32 kg per piece, overweight baggage is not permitted, as the maximum weight per piece is restricted to 32 kg in accordance with labor regulations in certain countries.
Oversized
158–200 cm (62–79 inches):
→ Charge 1x Airport Zone Rate
200–330 cm (79–130 inches) (Bulky Baggage):
→ Charge an additional 1x Airport Zone Rate
Currency: Please note that the rate charged depends on the airport check-in location. For check-ins within Thailand, the rate in THB applies, while for international check-ins outside Thailand, the rate in USD applies. Charges in THB or USD will be converted to the local currency at the point of sale, which may result in prices appearing as decimals.
Tiered Excess Piece Pricing
| Excess Baggage Rate (1st and 2nd) / Piece (USD) | ||||||||
|---|---|---|---|---|---|---|---|---|
| From / To | Bangkok | Domestic within TH | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
| Zone 1 | 80 | 100 | 130 | 140 | 160 | 190 | 225 | 255 |
| Zone 2 | 95 | 115 | 140 | 150 | 170 | 205 | 235 | 270 |
| Zone 3 | 120 | 140 | 160 | 170 | 190 | 225 | 255 | 290 |
| Zone 4 | 160 | 180 | 190 | 205 | 225 | 255 | 290 | 325 |
| Zone 5 | 200 | 220 | 225 | 235 | 255 | 290 | 320 | 355 |
| Zone 6 | 220 | 240 | 255 | 270 | 290 | 325 | 355 | 375 |
| Excess Baggage Rate (3rd) / Piece (USD) | ||||||||
|---|---|---|---|---|---|---|---|---|
| From / To | Bangkok | Domestic within TH | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
| Zone 1 | 160 | 200 | 260 | 280 | 320 | 380 | 450 | 510 |
| Zone 2 | 190 | 230 | 280 | 300 | 340 | 410 | 470 | 540 |
| Zone 3 | 240 | 280 | 320 | 340 | 380 | 450 | 510 | 580 |
| Zone 4 | 320 | 360 | 380 | 410 | 450 | 510 | 580 | 650 |
| Zone 5 | 400 | 440 | 450 | 470 | 510 | 580 | 640 | 710 |
| Zone 6 | 440 | 480 | 510 | 540 | 580 | 650 | 710 | 750 |
| Excess Baggage Rate (1 stand 2nd) / Piece (THB) | ||||||||
|---|---|---|---|---|---|---|---|---|
| From / To | Bangkok | Domestic within TH | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
| Bangkok | - | 630 | 2780 | 3335 | 4170 | 5560 | 6950 | 7645 |
| Domestic within TH | 630 | 1260 | 3410 | 3965 | 4800 | 6190 | 7580 | 8340 |
| Excess Baggage Rate (3rd) / Piece (THB) | ||||||||
|---|---|---|---|---|---|---|---|---|
| From / To | Bangkok | Domestic within TH | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
| Bangkok | - | 1260 | 5560 | 6670 | 8340 | 11120 | 13900 | 15290 |
| Domestic within TH | 1260 | 2520 | 6820 | 7930 | 9600 | 12380 | 15160 | 16680 |
| Excess Baggage Rate (1st and 2nd) / Piece (USD) | ||||||||
|---|---|---|---|---|---|---|---|---|
| From / To | Bangkok | Domestic within TH | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
| Zone 1 | 95 | 120 | 155 | 170 | 190 | 230 | 270 | 305 |
| Zone 2 | 115 | 140 | 170 | 180 | 205 | 245 | 280 | 325 |
| Zone 3 | 145 | 170 | 190 | 205 | 230 | 270 | 305 | 350 |
| Zone 4 | 190 | 215 | 230 | 245 | 270 | 305 | 350 | 390 |
| Zone 5 | 240 | 265 | 270 | 280 | 305 | 350 | 385 | 425 |
| Zone 6 | 265 | 290 | 305 | 325 | 350 | 390 | 425 | 450 |
| Excess Baggage Rate (3rd) / Piece (USD) | ||||||||
|---|---|---|---|---|---|---|---|---|
| From / To | Bangkok | Domestic within TH | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
| Zone 1 | 190 | 240 | 310 | 335 | 385 | 455 | 540 | 610 |
| Zone 2 | 230 | 275 | 335 | 360 | 410 | 490 | 565 | 650 |
| Zone 3 | 290 | 335 | 385 | 410 | 455 | 540 | 610 | 695 |
| Zone 4 | 385 | 430 | 455 | 490 | 540 | 610 | 695 | 780 |
| Zone 5 | 480 | 530 | 540 | 565 | 610 | 695 | 770 | 850 |
| Zone 6 | 530 | 575 | 610 | 650 | 695 | 780 | 850 | 900 |
| Excess Baggage Rate (1 stand 2nd) / Piece (THB) | ||||||||
|---|---|---|---|---|---|---|---|---|
| From / To | Bangkok | Domestic within TH | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
| Bangkok | - | 755 | 3335 | 4000 | 5005 | 6670 | 8340 | 9175 |
| Domestic within TH | 755 | 1510 | 4090 | 4760 | 5760 | 7430 | 9095 | 10010 |
| Excess Baggage Rate (3rd) / Piece (THB) | ||||||||
|---|---|---|---|---|---|---|---|---|
| From / To | Bangkok | Domestic within TH | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
| Bangkok | - | 1510 | 6670 | 8005 | 10010 | 13345 | 16680 | 18350 |
| Domestic within TH | 1510 | 3025 | 8185 | 9515 | 11520 | 14855 | 18190 | 20015 |
| Overweight or Oversize Rate / Piece (USD) | ||||||||
|---|---|---|---|---|---|---|---|---|
| From / To | Bangkok | Domestic within TH | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
| Zone 1 | 95 | 120 | 155 | 170 | 190 | 230 | 270 | 305 |
| Zone 2 | 115 | 140 | 170 | 180 | 205 | 245 | 280 | 325 |
| Zone 3 | 145 | 170 | 190 | 205 | 230 | 270 | 305 | 350 |
| Zone 4 | 190 | 215 | 230 | 245 | 270 | 305 | 350 | 390 |
| Zone 5 | 240 | 265 | 270 | 280 | 305 | 350 | 385 | 425 |
| Zone 6 | 265 | 290 | 305 | 325 | 350 | 390 | 425 | 450 |
| Overweight or Oversize Rate / Piece (THB) | ||||||||
|---|---|---|---|---|---|---|---|---|
| From / To | Bangkok | Domestic within TH | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
| Bangkok | - | 755 | 3335 | 4000 | 5005 | 6670 | 8340 | 9175 |
| Domestic within TH | 755 | 1510 | 4090 | 4760 | 5760 | 7430 | 9095 | 10010 |
Note
The above baggage charge fee is effective for travel on/after 02-March-2026 until further notice.
All Checked Baggage Option must be assessed and charged before the passenger board the aircraft.
i. Passengers without free baggage allowance according to ticket conditions and passenger who prefer Checked Baggage Option without prepaid transaction, able to pay at checked-in counter at the Airport rate.
Checked baggage allowance may vary depending on cabin, frequent-flyer status level, official status, itinerary and date of purchase.
For purely domestic and travel commencing from BKK, excess baggage rate applies in THB currency. For International, excess baggage rate are separated shown in USD Currency. (converted to the local currency by using the Banker’s Selling Rate on the date of baggage charged)
Child and infant discounted rate are not applicable
The maximum weight per piece must not exceed 32 kg (70 pound).
The maximum measurement per piece must not exceed 330 cm (130 inches).
Excess baggage must be properly packed to prevent damage. Thai Airways reserves the right to refuse acceptance as checked baggage if it is not properly packed.
Important Notice
If your journey involves multiple airline partners, please be aware that baggage rule may vary. In case of code-share flights, the carrier performing as the Most Significant Carrier (MSC)* determines the baggage rule, will be the Marketing Carrier unless that carrier publishes a rule stipulate that it will be the Operation Carrier. In some cases, the baggage rule that applied for your journey may those of our partner airlines, please contact your travel agent or our ticketing/reservation agent for further advice.
* The Detail of Most Significant Carrier (MSC) is on annex.
Zoning Definition
| Zoning | Definitions |
| Zone 1 | Bangladesh, Cambodia, China (Kunming), Laos, Malaysia, Myanmar, Singapore and Vietnam. |
| Zone 2 | China (except Kunming), Hong Kong – China, Macau – China, Taiwan – China, India, Indonesia, Nepal, Philippines, Sri Lanka and Maldives. |
| Zone 3 | Australia (Perth), Japan, South Korea, Pakistan, United Arab Emirates and Kuwait. |
| Zone 4 | Australia (Sydney, Melbourne, Brisbane), Israel, Türkiye, Russia (Moscow). Other Destinations in Other Destinations in TC3 (Asia, Australia, New Zealand). |
| Zone 5 | Austria, Belgium, Denmark, France, Germany, Italy, New Zealand, Norway, Sweden, Switzerland, United Kingdom and Netherlands. Other Destinations in TC2 (Europe, Africa, Middle East). |
| Zone 6 | North America and South America. Other Destinations in TC1 (North America, South America). |