Asiana Airlines (OZ) exit from Star Alliance
Royal Orchid Plus members may redeem miles for Asiana Airlines award flights only if travel is completed on or before 16 December 2026.
Royal Orchid Plus Award Tickets for travel on flights operated by Asiana Airlines with a travel date from 17 December 2026 onwards will no longer be valid for travel.
THAI Air Awards består av två Award Charts. Dessa Awards kan enkelt bokas och utfärdas online genom att logga in på ditt konto med ditt lösenord. Observera att Award-resor är beroende av tillgång på sittplatser. Att ha en rad möjliga flygdatumar kan ofta resultera i bekräftade platser. Award-biljetter kan endast utfärdas när alla sektorer i bokningen är bekräftade.
Vår kundtjänst kan också hjälpa till med Award-reseplaner som ännu inte är tillgängliga online eller med specifika bokningsförfrågningar.
1. Direktflyg: Internationella och inrikes Awards
Denna Award Chart används för direkt resa punkt till punkt för inrikes och internationella resor med THAI. Den zonbaserade tabellen anger mileskraven för enkelresa. För rundresor, dubblera helt enkelt de angivna milesen.
Att blanda serviceklasser är tillåtet, och mileskraven tillämpas baserat på den serviceklass som löses in för varje sektor.
2. Via Bangkok: Mellan inrikes och internationella destinationer i Thailand
Denna Award Chart används för internationell Award-resor med THAI som avgår från eller anländer till någon inrikes destination med en anslutning i Bangkok. (Till exempel internationell utresa från Thailand (Phuket-Bangkok-Stockholm), eller internationell inresa (Tokyo-Bangkok-Chiang Mai).
Stopover i Bangkok är inte tillåtet, resan måste fortsätta till den slutgiltiga destinationen på första tillgängliga flyg. Blandning av serviceklasser är tillåtet. Dock tillämpas milesen för den högsta serviceklassen i varje riktning.
Visa Mellan Thailand Inrikes och Internationella Destinationer Awards Charts
3. Via Bangkok: Beyond Bangkok International Flight Awards med THAI (Multi-city destinationer
Detta Award-karta gäller för internationella flygrutter med THAI, som reser från/till städer i andra länder med anslutningspunkt i Bangkok, för både enkelresor och tur och retur-resor.
Kartan är baserad på zon och anger mileskrav för enkelresa; för tur och retur-resa fördubblas antalet miles.
Resa med blandad serviceklass är tillåten; däremot tillämpas miles för den högsta serviceklassen för varje flygtjänst i vardera riktningen.
Backtracking-flygningar är tillåtna enligt Thai Airways regler, men stopovers är inte tillåtna under backtracking-flygningar.
Visa Beyond Bangkok International Flight Awards med THAI-karta
Beyond Bangkok THAI Air Awards resevillkor
THAI and Star Alliance Awards
These Awards can be conveniently booked and ticketed online with account login using your Password. Please note that Award travel is subject to seat availability. Having a range of possible flight dates can often result in confirmed seating, Award tickets can only be issued when all sectors in the booking are confirmed.
Star Alliance awards can be redeemed for either oneway and roundtrip award tickets online, departing from Bangkok only due to currency handling limitation. In this case, you can contact local THAI offices to redeem the award tickets with flights departing from other cities.
Mileage requirements are for one way travel, for roundtrip travel double simply the stated miles are required. Mixing of class of service is permitted. However, the mileage for the highest class of service in each direction will apply.
This Award Chart is used for multi-sector international travel across the Star Alliance network with THAI and Star Alliance partners, or solely with Star Alliance partners.
The chart consists of 12 geographic zones. To determine destinations in each zone.
View THAI and Star Alliance Awards Chart and Geographic zone key
Star Alliance Awards Travel Conditions
Star Alliance Round the World Travel Conditions
| Zone | One Way Travel Between Bangkok and Listed Destinations | Economy Class (X) |
Premium Economy Class (E) |
Premium Economy Plus Class (I) * |
Royal Silk Class (I) |
Royal First Class (O) |
|---|---|---|---|---|---|---|
| Destination in Thailand: Chiang Rai, Chiang Mai, Khon Kaen, Ubon Ratchathani, Udon Thani, Had Yai, Phuket, Krabi, | 7500 | 8,750 | - | 10,000 | - | |
| 1 | Cambodia: Phnom Penh Laos: Vientiane Malaysia: Kuala Lumpur, Penang Myanmar: Yangon Singapore: Singapore Vietnam: Hanoi, Ho Chi Minh City |
12,500 | 15,000 | - | 20,000 | - |
| 2 | China: Changsa, Chengdu, Guangzhou, Hong Kong, Shanghai Taiwan-China: Kaohsiung, Taipei
|
17,500 |
- |
- |
30,000 |
- |
| China: Kunming | 12,500 | - | - |
20,000 | - | |
| 3 | Indonesia: Denpasar, Jakarta Philippines: Manila |
17,500 | - | 27,500 | 27,500 | - |
| 4 | India: Ahmedabad, Bengaluru, Chennai, Gaya, Hyderabad, Kolkata, Mumbai, New Delhi Nepal: Kathmandu Sri Lanka: Colombo |
17,500 | 22,500 | 27,500 | 27,500 | - |
| Bangladesh: Dhaka | 12,500 | - | 20,000 | 20,000 | - | |
| 5 | China: Beijing Japan: Fukuoka, Nagoya, Osaka, Sapporo, Tokyo (Haneda/Narita) Korea: Seoul |
22,500 | 30,000 | - | 47,500 | 67,500 |
| 6 | Pakistan: Islamabad, Karachi, Lahore | 22,500 | - | 42,500 | 42,500 | - |
| 7 | Australia: Melbourne, Sydney | 27,500 | - | - | 65,000 | - |
| Perth | 22,500 | - | - | 47,500 | - | |
| 9 | Belgium: Brussels Denmark: Copenhagen France: Paris Germany: Frankfurt, Munich Italy: Milan Netherland: Amsterdam Norway: Oslo Sweden: Stockholm Switzerland: Zurich Türkiye: Istanbul United Kingdom: London |
42,500 | - | - | 90,000 | 125,000 |
* Premium Economy Plus Class is available only on THAI-operated A330-300 (A330C) aircraft, for flights from/to Bangkok and Kathmandu, Dhaka, Chennai, Karachi, and Jakarta. After 30 days of travel completion on eligible flights, 2,500 miles will be returned to your Royal Orchid Plus account.
| Zone |
One way Travel Between Domestic Destinations in Thailand* (connecting in Bangkok) and Listed Destinations |
Economy Class (X) |
Premium Economy Class (E) |
Premium Economy Plus** Class (I) |
Royal Silk Class (I) |
Royal First Class (O) |
|---|---|---|---|---|---|---|
| 1 | Cambodia: Phnom Penh, Siem Reap Laos: Vientiane Malaysia: Kuala Lumpur, Penang Myanmar: Yangon Singapore: Singapore Vietnam: Hanoi, Ho Chi Minh City |
16,250 | 19,500 | - | 25,000 | - |
| 2 | China: Changsa, Chengdu, Guangzhou, Hong Kong, Shanghai Taiwan-China: Kaohsiung,Taipei |
21,250 | - | - | 35,000 | - |
| China: Kunming | 16,250 | - | - | 25,000 | - | |
| 3 | Indonesia: Denpasar, Jakarta Philippines: Manila
|
21,250 | - | 32,500 | 32,500 | - |
| 4 | India: Ahmedabad, Bengaluru, Chennai, Gaya, Hyderabad, Kolkata, Mumbai, New Delhi Nepal: Kathmandu Sri Lanka: Colombo |
21,250 | 27,000 | 32,500 | 32,500 | - |
| Bangladesh: Dhaka | 16,250 | - | 25,000 | 25,000 | - | |
| 5 | China: Beijing Japan: Fukuoka, Nagoya, Osaka, Sapporo,Tokyo (Haneda/Narita) Korea: Seoul |
26,250 | 34,500 | - | 52,500 | 75,000 |
| 6 | Pakistan: Islamabad, Karachi, Lahore |
26,250 | - | 47,500 | 47,500 | - |
| 7 | Australia: Melbourne, Sydney |
31,250 | - | - | 70,000 | - |
| Perth | 26,250 | - | - | 52,500 | - | |
| 9 | Belgium: Brussels Denmark: Copenhagen France: Paris Germany: Frankfurt, Munich Italy: Milan Netherland: Amsterdam Norway: Oslo Sweden: Stockholm Switzerland: Zurich United Kingdom: London |
46,250 | - | - | 95,000 | 132,500 |
*Domestic Destination in Thailand: Chiang Rai, Chiang Mai, Khon Kaen, Ubon Ratchathani, Udon Thani, Had Yai, Phuket, Krabi
**Premium Economy Plus Class is available only on THAI-operated A330-300 (A330C) aircraft, for flights from/to Bangkok and Kathmandu, Dhaka, Chennai, Karachi, and Jakarta. After 30 days of travel completion on eligible flights, 2,500 miles will be returned to your Royal Orchid Plus account.
| From/To |
One Way Travel | Zone 1 | Zone 2 | Zone3 | Zone4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone 1 Asia 1 | Economy | 17,500 | 22,500 | 22,500 | 30,000 | 32,500 | 37,500 | 50,000 | 50,000 | 50,000 | 55,000 | 67,000 | 73,000 |
| Prem Eco | 22,500 | 27,500 | 27,500 | 37,500 | 40,000 | 45,000 | 75,000 | 75,000 | 75,000 | 75,000 | 90,000 | 100,000 | |
| Business | 27,500 | 35,000 | 35,000 | 57,500 | 60,000 | 75,000 | 100,000 | 115,000 | 105,000 | 115,000 | 132,000 | 143,000 | |
| First | 40,000 | 47,500 | 47,500 | 80,000 | 85,000 | 115,000 | 125,000 | 160,000 | 155,000 | 160,000 | 180,000 | 190,000 | |
| Zone 2 Asia 2 | Economy | 22,500 | 17,500 | 25,000 | 25,000 | 35,000 | 37,500 | 55,000 | 55,000 | 55,000 | 55,000 | 67,000 | 73,000 |
| Prem Eco | 27,500 | 22,500 | 30,000 | 30,000 | 45,000 | 55,000 | 75,000 | 75,000 | 80,000 | 85,000 | 90,000 | 100,000 | |
| Business | 35,000 | 27,500 | 42,500 | 42,500 | 67,500 | 87,500 | 105,000 | 115,000 | 115,000 | 125,000 | 132,000 | 143,000 | |
| First | 47,500 | 35,000 | 65,000 | 65,000 | 80,000 | 120,000 | 140,000 | 160,000 | 162,500 | 175,000 | 180,000 | 190,000 | |
| Zone 3 Asia 3 | Economy | 22,500 | 25,000 | 17,500 | 35,000 | 30,000 | 42,500 | 55,000 | 62,500 | 40,000 | 35,000 | 67,000 | 73,000 |
| Prem Eco | 27,500 | 30,000 | 22,500 | 47,500 | 37,500 | 55,000 | 80,000 | 90,000 | 65,000 | 60,000 | 90,000 | 100,000 | |
| Business | 35,000 | 42,500 | 27,500 | 65,000 | 45,000 | 90,000 | 107,500 | 125,000 | 95,000 | 85,000 | 132,000 | 143,000 | |
| First | 47,500 | 65,000 | 35,000 | 90,000 | 65,000 | 125,000 | 150,000 | 170,000 | 150,000 | 140,000 | 180,000 | 190,000 | |
| Zone 4 Asia 4 | Economy | 30,000 | 25,000 | 35,000 | 17,500 | 40,000 | 45,000 | 55,000 | 35,000 | 56,000 | 65,000 | 50,000 | 50,000 |
| Prem Eco | 37,500 | 30,000 | 47,500 | 22,500 | 57,500 | 60,000 | 90,000 | 50,000 | 90,000 | 95,000 | 75,000 | 75,000 | |
| Business | 57,500 | 42,500 | 65,000 | 27,500 | 75,000 | 105,000 | 125,000 | 75,000 | 125,000 | 150,000 | 110,000 | 110,000 | |
| First | 80,000 | 65,000 | 90,000 | 35,000 | 105,000 | 145,000 | 170,000 | 105,000 | 175,000 | 190,000 | 155,000 | 155,000 | |
Zone 5 Central Asia / Middle East |
Economy | 32,500 | 35,000 | 30,000 | 40,000 | 17,500 | 45,000 | 55,000 | 75,000 | 35,000 | 30,000 | 65,000 | 70,000 |
| Prem Eco | 40,000 | 45,000 | 37,500 | 57,500 | 22,500 | 60,000 | 90,000 | 95,000 | 55,000 | 50,000 | 85,000 | 90,000 | |
| Business | 60,000 | 67,500 | 45,000 | 75,000 | 27,500 | 105,000 | 125,000 | 135,000 | 75,000 | 70,000 | 150,000 | 155,000 | |
| First | 85,000 | 80,000 | 65,000 | 105,000 | 35,000 | 145,000 | 170,000 | 175,000 | 130,000 | 115,000 | 200,000 | 205,000 | |
| Zone 6 Australia | Economy | 37,500 | 37,500 | 42,500 | 45,000 | 45,000 | 17,500 | 22,500 | 35,000 | 65,000 | 80,000 | 90,000 | 90,000 |
| Prem Eco | 45,000 | 55,000 | 55,000 | 60,000 | 60,000 | 22,500 | 27,500 | 47,500 | 90,000 | 105,000 | 135,000 | 135,000 | |
| Business | 75,000 | 87,500 | 90,000 | 105,000 | 105,000 | 27,500 | 50,000 | 65,000 | 140,000 | 175,000 | 200,000 | 200,000 | |
| First | 115,000 | 120,000 | 125,000 | 145,000 | 145,000 | 35,000 | 95,000 | 105,000 | 195,000 | 225,000 | 250,000 | 250,000 | |
| Zone 7 New Zealand, Oceania | Economy | 50,000 | 55,000 | 55,000 | 55,000 | 55,000 | 22,500 | 17,500 | 30,000 | 70,000 | 95,000 | 90,000 | 90,000 |
| Prem Eco | 75,000 | 75,000 | 80,000 | 90,000 | 90,000 | 27,500 | 22,500 | 35,000 | 100,000 | 125,000 | 110,000 | 110,000 | |
| Business | 100,000 | 105,000 | 107,500 | 125,000 | 125,000 | 50,000 | 27,500 | 50,000 | 150,000 | 185,000 | 205,000 | 205,000 | |
| First | 125,000 | 140,000 | 150,000 | 170,000 | 170,000 | 95,000 | 35,000 | 95,000 | 200,000 | 225,000 | 250,000 | 250,000 | |
| Zone 8 Hawaii | Economy | 50,000 | 55,000 | 62,500 | 35,000 | 75,000 | 35,000 | 30,000 | 17,500 | 105,000 | 105,000 | 65,000 | 65,000 |
| Prem Eco | 75,000 | 75,000 | 90,000 | 50,000 | 95,000 | 47,500 | 35,000 | 22,500 | 135,000 | 135,000 | 85,000 | 85,000 | |
| Business | 115,000 | 115,000 | 125,000 | 75,000 | 135,000 | 65,000 | 50,000 | 27,500 | 200,000 | 200,000 | 105,000 | 105,000 | |
| First | 160,000 | 160,000 | 170,000 | 105,000 | 175,000 | 105,000 | 95,000 | 35,000 | 240,000 | 240,000 | 145,000 | 145,000 | |
| Zone 9* Europe / North Africa | Economy | 50,000 | 55,000 | 40,000 | 56,000 | 35,000 | 65,000 | 70,000 | 105,000 | 17,500 | 55,000 | 55,000 | 60,000 |
| Prem Eco | 75,000 | 80,000 | 65,000 | 90,000 | 55,000 | 90,000 | 100,000 | 135,000 | 22,500 | 75,000 | 75,000 | 80,000 | |
| Business | 105,000 | 115,000 | 95,000 | 125,000 | 75,000 | 140,000 | 150,000 | 200,000 | 27,500 | 82,500 | 82,500 | 90,000 | |
| First | 155,000 | 162,500 | 150,000 | 175,000 | 130,000 | 195,000 | 200,000 | 240,000 | 35,000 | 100,000 | 100,000 | 102,000 | |
| Zone 10 South / Central Africa | Economy | 55,000 | 55,000 | 35,000 | 65,000 | 30,000 | 80,000 | 95,000 | 105,000 | 55,000 | 17,500 | 65,000 | 60,000 |
| Prem Eco | 75,000 | 85,000 | 60,000 | 95,000 | 50,000 | 105,000 | 125,000 | 135,000 | 75,000 | 22,500 | 85,000 | 80,000 | |
| Business | 115,000 | 125,000 | 85,000 | 150,000 | 70,000 | 175,000 | 185,000 | 200,000 | 82,500 | 27,500 | 105,000 | 100,000 | |
| First | 160,000 | 175,000 | 140,000 | 190,000 | 115,000 | 225,000 | 225,000 | 240,000 | 100,000 | 35,000 | 145,000 | 140,000 | |
| Zone 11 North America / The Caribbean | Economy | 67,000 | 67,000 | 67,000 | 50,000 | 65,000 | 90,000 | 90,000 | 65,000 | 55,000 | 65,000 | 17,500 | 35,000 |
| Prem Eco | 90,000 | 90,000 | 90,000 | 75,000 | 85,000 | 135,000 | 110,000 | 85,000 | 75,000 | 85,000 | 22,500 | 45,000 | |
| Business | 132,000 | 132,000 | 132,000 | 110,000 | 150,000 | 200,000 | 205,000 | 105,000 | 82,500 | 105,000 | 27,500 | 65,000 | |
| First | 180,000 | 180,000 | 180,000 | 155,000 | 200,000 | 250,000 | 250,000 | 145,000 | 100,000 | 145,000 | 35,000 | 90,000 | |
| Zone 12 Central and South America | Economy | 73,000 | 73,000 | 73,000 | 50,000 | 70,000 | 90,000 | 90,000 | 65,000 | 60,000 | 60,000 | 35,000 | 17,500 |
| Prem Eco | 100,000 | 100,000 | 100,000 | 75,000 | 90,000 | 135,000 | 110,000 | 85,000 | 80,000 | 80,000 | 45,000 | 22,500 | |
| Business | 143,000 | 143,000 | 143,000 | 110,000 | 155,000 | 200,000 | 205,000 | 105,000 | 90,000 | 100,000 | 65,000 | 27,500 | |
| First | 190,000 | 190,000 | 190,000 | 155,000 | 205,000 | 250,000 | 250,000 | 145,000 | 102,000 | 140,000 | 90,000 | 35,000 | |
| Round the World | Economy | 350,000 | |||||||||||
| Business | 725,000 | ||||||||||||
| First | 950,000 |
| *No stopover flight between Australia/New Zealand and Europe on TG operated flight only | One Way Travel | Zone 6 Australia
|
Zone 7 New Zealand |
|---|---|---|---|
| Zone 9* Europe | Economy | 54,500 | 54,500 |
| Prem Eco | 74,250 | 74,250 | |
| Business | 117,500 | 117,500 | |
| First | 155,250 | 155,250 |
Beyond Bangkok THAI and Star Alliance Award Chart: Zone Definitions
Zone 1 Asia 1 |
Cambodia, Laos, Malaysia, Myanmar, Singapore,Thailand, Vietnam
|
Zone 2 Asia 2 |
Brunei, China (south of and including Shanghai),Indonesia, Taiwan-China, Philippines
|
Zone 3 Asia 3 |
Bangladesh, Bhutan, India, Maldives, Nepal Sri Lanka,
|
Zone 4 Asia 4 |
China (north of Shanghai,), Japan, Korea, Mongolia,Russia Far East
|
Zone 5 Central Asia / Middle East |
Armenia, Azerbaijan, Bahrain, Egypt, Georgia, Iran,Iraq, Israel, Jordan, Kazakhstan, Kuwait,Kyrgyzstan,Lebanon, Oman, Pakistan, Qatar, Saudi Arabia, Syria, Tajikistan, Turkmenistan, UAE, Uzbekistan, Yemen
|
Zone 6 Australia |
Australia, Palau, Papua New Guinea
|
Zone 7 New Zealand, Oceania |
New Zealand, Cook Islands, Fiji, New Caledonia,Norfolk Island, Samoa, Tahiti, Tonga, Vanuatu
|
Zone 8 Hawaii |
Hawaii, Guam Saipan
|
Zone 9 Europe / North Africa |
Albania, Algeria, Andorra, Austria, Belarus, Belgium, Bosnia, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, France, Finland, Germany, Greece, Greenland, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Libya, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Morocco, Poland, Portugal, Norway, Romania, Russia, Slovenia, Spain, Sweden, Switzerland, The Netherlands, Tunisia, Turkey, Ukraine, United Kingdom
|
Zone 10 South / Central Africa |
Angola, Central African Republic, Chad, Congo, Dijbouti, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Cambia, Ghana, Guinea-Bissau, Ivory Coast, Kenya, Lesotho, Liberia, Malawi, Mali, Mauritania, Mauritius, Madagascar, Mozambique, Namibia, Niger, Igeria, Rwanda, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, South Sudan, Tansania, Togo, Uganda, Zaire, Zambia, Simbabwe
|
Zone 11 North America / The Caribbean |
USA (excluding Hawaii), Canada, Anguilla, Antigua, Aruba, Bahamas, Barbados, Bermuda, Cayman Islands, Cuba, Curacao, Dominica, Dominican Republic, Grenada, Haiti, Jamaica, Martinique, Nevis, St. Kitts, St. Lucia, St. Martin, Trinidad and Tobago, Turks and Caicos, Virgin Islands (US and UK)
|
Zone 12 Central and South America |
Argentina, Belize, Bolivia, Brazil, Chile, Columbia, Costa Rica, Ecuador, El Salvador, French Guinea, Guatemala, Guyana, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Suriname, Uruguay, Venezuela |
| From/To |
One Way Travel | Zone 1 | Zone 2 | Zone3 | Zone4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone 1 Asia 1 | Economy | 17,500 | 22,500 | 22,500 | 30,000 | 32,500 | 37,500 | 50,000 | 50,000 | 50,000 | 55,000 | 67,000 | 73,000 |
| Prem Eco | 22,500 | 27,500 | 27,500 | 37,500 | 40,000 | 45,000 | 75,000 | 75,000 | 75,000 | 75,000 | 90,000 | 100,000 | |
| Business | 27,500 | 35,000 | 35,000 | 57,500 | 60,000 | 75,000 | 100,000 | 115,000 | 105,000 | 115,000 | 132,000 | 143,000 | |
| First | 40,000 | 47,500 | 47,500 | 80,000 | 85,000 | 115,000 | 125,000 | 160,000 | 155,000 | 160,000 | 180,000 | 190,000 | |
| Zone 2 Asia 2 | Economy | 22,500 | 17,500 | 25,000 | 25,000 | 35,000 | 37,500 | 55,000 | 55,000 | 55,000 | 55,000 | 67,000 | 73,000 |
| Prem Eco | 27,500 | 22,500 | 30,000 | 30,000 | 45,000 | 55,000 | 75,000 | 75,000 | 80,000 | 85,000 | 90,000 | 100,000 | |
| Business | 35,000 | 27,500 | 42,500 | 42,500 | 67,500 | 87,500 | 105,000 | 115,000 | 115,000 | 125,000 | 132,000 | 143,000 | |
| First | 47,500 | 35,000 | 65,000 | 65,000 | 80,000 | 120,000 | 140,000 | 160,000 | 162,500 | 175,000 | 180,000 | 190,000 | |
| Zone 3 Asia 3 | Economy | 22,500 | 25,000 | 17,500 | 35,000 | 30,000 | 42,500 | 55,000 | 62,500 | 40,000 | 35,000 | 67,000 | 73,000 |
| Prem Eco | 27,500 | 30,000 | 22,500 | 47,500 | 37,500 | 55,000 | 80,000 | 90,000 | 65,000 | 60,000 | 90,000 | 100,000 | |
| Business | 35,000 | 42,500 | 27,500 | 65,000 | 45,000 | 90,000 | 107,500 | 125,000 | 95,000 | 85,000 | 132,000 | 143,000 | |
| First | 47,500 | 65,000 | 35,000 | 90,000 | 65,000 | 125,000 | 150,000 | 170,000 | 150,000 | 140,000 | 180,000 | 190,000 | |
| Zone 4 Asia 4 | Economy | 30,000 | 25,000 | 35,000 | 17,500 | 40,000 | 45,000 | 55,000 | 35,000 | 56,000 | 65,000 | 50,000 | 50,000 |
| Prem Eco | 37,500 | 30,000 | 47,500 | 22,500 | 57,500 | 60,000 | 90,000 | 50,000 | 90,000 | 95,000 | 75,000 | 75,000 | |
| Business | 57,500 | 42,500 | 65,000 | 27,500 | 75,000 | 105,000 | 125,000 | 75,000 | 125,000 | 150,000 | 110,000 | 110,000 | |
| First | 80,000 | 65,000 | 90,000 | 35,000 | 105,000 | 145,000 | 170,000 | 105,000 | 175,000 | 190,000 | 155,000 | 155,000 | |
Zone 5 Central Asia / Middle East |
Economy | 32,500 | 35,000 | 30,000 | 40,000 | 17,500 | 45,000 | 55,000 | 75,000 | 35,000 | 30,000 | 65,000 | 70,000 |
| Prem Eco | 40,000 | 45,000 | 37,500 | 57,500 | 22,500 | 60,000 | 90,000 | 95,000 | 55,000 | 50,000 | 85,000 | 90,000 | |
| Business | 60,000 | 67,500 | 45,000 | 75,000 | 27,500 | 105,000 | 125,000 | 135,000 | 75,000 | 70,000 | 150,000 | 155,000 | |
| First | 85,000 | 80,000 | 65,000 | 105,000 | 35,000 | 145,000 | 170,000 | 175,000 | 130,000 | 115,000 | 200,000 | 205,000 | |
| Zone 6 Australia | Economy | 37,500 | 37,500 | 42,500 | 45,000 | 45,000 | 17,500 | 22,500 | 35,000 | 65,000 | 80,000 | 90,000 | 90,000 |
| Prem Eco | 45,000 | 55,000 | 55,000 | 60,000 | 60,000 | 22,500 | 27,500 | 47,500 | 90,000 | 105,000 | 135,000 | 135,000 | |
| Business | 75,000 | 87,500 | 90,000 | 105,000 | 105,000 | 27,500 | 50,000 | 65,000 | 140,000 | 175,000 | 200,000 | 200,000 | |
| First | 115,000 | 120,000 | 125,000 | 145,000 | 145,000 | 35,000 | 95,000 | 105,000 | 195,000 | 225,000 | 250,000 | 250,000 | |
| Zone 7 New Zealand, Oceania | Economy | 50,000 | 55,000 | 55,000 | 55,000 | 55,000 | 22,500 | 17,500 | 30,000 | 70,000 | 95,000 | 90,000 | 90,000 |
| Prem Eco | 75,000 | 75,000 | 80,000 | 90,000 | 90,000 | 27,500 | 22,500 | 35,000 | 100,000 | 125,000 | 110,000 | 110,000 | |
| Business | 100,000 | 105,000 | 107,500 | 125,000 | 125,000 | 50,000 | 27,500 | 50,000 | 150,000 | 185,000 | 205,000 | 205,000 | |
| First | 125,000 | 140,000 | 150,000 | 170,000 | 170,000 | 95,000 | 35,000 | 95,000 | 200,000 | 225,000 | 250,000 | 250,000 | |
| Zone 8 Hawaii | Economy | 50,000 | 55,000 | 62,500 | 35,000 | 75,000 | 35,000 | 30,000 | 17,500 | 105,000 | 105,000 | 65,000 | 65,000 |
| Prem Eco | 75,000 | 75,000 | 90,000 | 50,000 | 95,000 | 47,500 | 35,000 | 22,500 | 135,000 | 135,000 | 85,000 | 85,000 | |
| Business | 115,000 | 115,000 | 125,000 | 75,000 | 135,000 | 65,000 | 50,000 | 27,500 | 200,000 | 200,000 | 105,000 | 105,000 | |
| First | 160,000 | 160,000 | 170,000 | 105,000 | 175,000 | 105,000 | 95,000 | 35,000 | 240,000 | 240,000 | 145,000 | 145,000 | |
| Zone 9* Europe / North Africa | Economy | 50,000 | 55,000 | 40,000 | 56,000 | 35,000 | 65,000 | 70,000 | 105,000 | 17,500 | 55,000 | 55,000 | 60,000 |
| Prem Eco | 75,000 | 80,000 | 65,000 | 90,000 | 55,000 | 90,000 | 100,000 | 135,000 | 22,500 | 75,000 | 75,000 | 80,000 | |
| Business | 105,000 | 115,000 | 95,000 | 125,000 | 75,000 | 140,000 | 150,000 | 200,000 | 27,500 | 82,500 | 82,500 | 90,000 | |
| First | 155,000 | 162,500 | 150,000 | 175,000 | 130,000 | 195,000 | 200,000 | 240,000 | 35,000 | 100,000 | 100,000 | 102,000 | |
| Zone 10 South / Central Africa | Economy | 55,000 | 55,000 | 35,000 | 65,000 | 30,000 | 80,000 | 95,000 | 105,000 | 55,000 | 17,500 | 65,000 | 60,000 |
| Prem Eco | 75,000 | 85,000 | 60,000 | 95,000 | 50,000 | 105,000 | 125,000 | 135,000 | 75,000 | 22,500 | 85,000 | 80,000 | |
| Business | 115,000 | 125,000 | 85,000 | 150,000 | 70,000 | 175,000 | 185,000 | 200,000 | 82,500 | 27,500 | 105,000 | 100,000 | |
| First | 160,000 | 175,000 | 140,000 | 190,000 | 115,000 | 225,000 | 225,000 | 240,000 | 100,000 | 35,000 | 145,000 | 140,000 | |
| Zone 11 North America / The Caribbean | Economy | 67,000 | 67,000 | 67,000 | 50,000 | 65,000 | 90,000 | 90,000 | 65,000 | 55,000 | 65,000 | 17,500 | 35,000 |
| Prem Eco | 90,000 | 90,000 | 90,000 | 75,000 | 85,000 | 135,000 | 110,000 | 85,000 | 75,000 | 85,000 | 22,500 | 45,000 | |
| Business | 132,000 | 132,000 | 132,000 | 110,000 | 150,000 | 200,000 | 205,000 | 105,000 | 82,500 | 105,000 | 27,500 | 65,000 | |
| First | 180,000 | 180,000 | 180,000 | 155,000 | 200,000 | 250,000 | 250,000 | 145,000 | 100,000 | 145,000 | 35,000 | 90,000 | |
| Zone 12 Central and South America | Economy | 73,000 | 73,000 | 73,000 | 50,000 | 70,000 | 90,000 | 90,000 | 65,000 | 60,000 | 60,000 | 35,000 | 17,500 |
| Prem Eco | 100,000 | 100,000 | 100,000 | 75,000 | 90,000 | 135,000 | 110,000 | 85,000 | 80,000 | 80,000 | 45,000 | 22,500 | |
| Business | 143,000 | 143,000 | 143,000 | 110,000 | 155,000 | 200,000 | 205,000 | 105,000 | 90,000 | 100,000 | 65,000 | 27,500 | |
| First | 190,000 | 190,000 | 190,000 | 155,000 | 205,000 | 250,000 | 250,000 | 145,000 | 102,000 | 140,000 | 90,000 | 35,000 | |
| Round the World | Economy | 350,000 | |||||||||||
| Business | 725,000 | ||||||||||||
| First | 950,000 |
| *No stopover flight between Australia/New Zealand and Europe on TG operated flight only | One Way Travel | Zone 6 Australia
|
Zone 7 New Zealand |
|---|---|---|---|
| Zone 9* Europe | Economy | 54,500 | 54,500 |
| Prem Eco | 74,250 | 74,250 | |
| Business | 117,500 | 117,500 | |
| First | 155,250 | 155,250 |
Beyond Bangkok THAI and Star Alliance Award Chart: Zone Definitions
Zone 1 Asia 1 |
Cambodia, Laos, Malaysia, Myanmar, Singapore,Thailand, Vietnam
|
Zone 2 Asia 2 |
Brunei, China (south of and including Shanghai),Indonesia, Taiwan-China, Philippines
|
Zone 3 Asia 3 |
Bangladesh, Bhutan, India, Maldives, Nepal Sri Lanka,
|
Zone 4 Asia 4 |
China (north of Shanghai,), Japan, Korea, Mongolia,Russia Far East
|
Zone 5 Central Asia / Middle East |
Armenia, Azerbaijan, Bahrain, Egypt, Georgia, Iran,Iraq, Israel, Jordan, Kazakhstan, Kuwait,Kyrgyzstan,Lebanon, Oman, Pakistan, Qatar, Saudi Arabia, Syria, Tajikistan, Turkmenistan, UAE, Uzbekistan, Yemen
|
Zone 6 Australia |
Australia, Palau, Papua New Guinea
|
Zone 7 New Zealand, Oceania |
