Airbus A330-300 (33R)
Number of aircraft | 3 |
---|---|
Number of seats | 294 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 3 |
---|---|
Number of seats | 294 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 12 |
---|---|
Number of seats | 321 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 14 |
---|---|
Number of seats | 348 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 3 |
---|---|
Number of seats | 303 |
Class of travel | Royal First Class iconRoyal Silk Class iconEconomy Class icon |
Number of aircraft | 6 |
---|---|
Number of seats | 292 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 2 |
---|---|
Number of seats | 298 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 6 |
---|---|
Number of seats | 256 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 6/14 |
---|---|
Number of seats | 168/162 |
Class of travel |
THAI Updates