Book Flights Tickets with Thai Airways
expand_more
1 Passenger, Economy & Premium Economy
expand_morePromotion Code
expand_moretoday
today
Popular Flight Deals on Thai Airways
flight_takeoff
flight_land
HKD

Hong Kong (HKG)to
Bangkok (BKK)13/05/2027 - 17/05/2027
From
HKD2,167
Updated: 3 hours ago
Round trip
Economy

Hong Kong (HKG)to
Singapore (SIN)27/12/2026 - 30/12/2026
From
HKD4,420
Updated: 9 hours ago
Round trip
Economy

Hong Kong (HKG)to
Phuket (HKT)25/11/2026 - 29/11/2026
From
HKD4,183
Updated: 8 hours ago
Round trip
Economy

Hong Kong (HKG)to
Chennai (MAA)20/11/2026 - 29/11/2026
From
HKD5,776
Updated: 21 hours ago
Round trip
Economy

Hong Kong (HKG)to
Kolkata (CCU)17/12/2026 - 30/12/2026
From
HKD5,052
Updated: 8 hours ago
Round trip
Economy

Hong Kong (HKG)to
Islamabad (ISB)01/03/2027 - 10/04/2027
From
HKD6,868
Updated: 7 hours ago
Round trip
Economy

Hong Kong (HKG)to
Lahore (LHE)14/01/2027 - 26/01/2027
From
HKD6,245
Updated: 7 hours ago
Round trip
Economy

Hong Kong (HKG)to
Krabi (KBV)09/02/2027 - 15/02/2027
From
HKD3,338
Updated: 23 hours ago
Round trip
Economy

Hong Kong (HKG)to
Karachi (KHI)07/02/2027 - 13/02/2027
From
HKD6,235
Updated: 2 hours ago
Round trip
Economy

Hong Kong (HKG)to
Hyderabad (HYD)13/12/2026 - 20/12/2026
From
HKD5,389
Updated: 6 hours ago
Round trip
Economy

Hong Kong (HKG)to
Khon Kaen (KKC)01/01/2027 - 20/01/2027
From
HKD3,666
Updated: 12 hours ago
Round trip
Economy

Hong Kong (HKG)to
Penang (PEN)25/12/2026 - 03/01/2027
From
HKD3,962
Updated: 9 hours ago
Round trip
Economy
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Flight Deals for Popular Routes on Thai Airways
flight_takeoff
flight_land
HKD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Hong Kong (HKG) | Bangkok (BKK) | Round trip / Economy | 17/05/2027 - 24/05/2027 | From HKD2,167 Updated: 3 hours ago |
| Hong Kong (HKG) | Bangkok (BKK) | Round trip / Economy | 10/06/2027 - 17/06/2027 | From HKD2,167 Updated: 3 hours ago |
| Hong Kong (HKG) | Bangkok (BKK) | Round trip / Economy | 24/05/2027 - 30/05/2027 | From HKD2,167 Updated: 3 hours ago |
| Hong Kong (HKG) | Singapore (SIN) | Round trip / Economy | 27/12/2026 - 30/12/2026 | From HKD4,420 Updated: 9 hours ago |
| Hong Kong (HKG) | Kolkata (CCU) | Round trip / Economy | 17/12/2026 - 30/12/2026 | From HKD5,052 Updated: 8 hours ago |
| Hong Kong (HKG) | Kolkata (CCU) | Round trip / Economy | 17/12/2026 - 31/12/2026 | From HKD5,052 Updated: 8 hours ago |
| Hong Kong (HKG) | Islamabad (ISB) | Round trip / Economy | 01/03/2027 - 10/04/2027 | From HKD6,868 Updated: 7 hours ago |
| Hong Kong (HKG) | Islamabad (ISB) | Round trip / Economy | 25/12/2026 - 30/01/2027 | From HKD7,761 Updated: 23 hours ago |
| Hong Kong (HKG) | Islamabad (ISB) | Round trip / Economy | 23/12/2026 - 11/01/2027 | From HKD8,781 Updated: 3 hours ago |
| Hong Kong (HKG) | Vientiane (VTE) | Round trip / Economy | 04/07/2027 - 10/07/2027 | From HKD4,343 Updated: 6 hours ago |
| Hong Kong (HKG) | Lahore (LHE) | Round trip / Economy | 14/01/2027 - 26/01/2027 | From HKD6,245 Updated: 7 hours ago |
| Hong Kong (HKG) | Krabi (KBV) | Round trip / Economy | 09/02/2027 - 15/02/2027 | From HKD3,338 Updated: 23 hours ago |
| Hong Kong (HKG) | Krabi (KBV) | Round trip / Economy | 05/02/2027 - 11/02/2027 | From HKD5,538 Updated: 22 hours ago |
| Hong Kong (HKG) | Karachi (KHI) | Round trip / Economy | 07/02/2027 - 13/02/2027 | From HKD6,235 Updated: 2 hours ago |
| Hong Kong (HKG) | Khon Kaen (KKC) | Round trip / Economy | 02/01/2027 - 20/01/2027 | From HKD3,666 Updated: 10 hours ago |
| Hong Kong (HKG) | Khon Kaen (KKC) | Round trip / Economy | 01/01/2027 - 20/01/2027 | From HKD3,666 Updated: 12 hours ago |
| Hong Kong (HKG) | Penang (PEN) | Round trip / Economy | 25/12/2026 - 03/01/2027 | From HKD3,962 Updated: 9 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.

.jpg)