Book Flights Tickets with Thai Airways
Popular Flight Deals on Thai Airways

Jakarta (CGK)to
Bangkok (BKK)
Bali (Denpasar) (DPS)to
Bangkok (BKK)
Jakarta (CGK)to
Delhi (DEL)
Jakarta (CGK)to
Tokyo (HND)
Jakarta (CGK)to
Tokyo (TYO)
Jakarta (CGK)to
Nagoya (NGO)
Jakarta (CGK)to
Oslo (OSL)
Jakarta (CGK)to
Bangalore (BLR)
Jakarta (CGK)to
Osaka (KIX)
Jakarta (CGK)to
Chennai (MAA)
Jakarta (CGK)to
Shanghai (PVG)
Jakarta (CGK)to
Karachi (KHI)
Jakarta (CGK)to
Copenhagen (CPH)
Jakarta (CGK)to
Ho Chi Minh City (SGN)
Bali (Denpasar) (DPS)to
Tokyo (TYO)
Bali (Denpasar) (DPS)to
Paris (CDG)
Jakarta (CGK)to
Tokyo (NRT)
Jakarta (CGK)to
Hong Kong (HKG)
Jakarta (CGK)to
Kunming (KMG)
Jakarta (CGK)to
London (LHR)Flight Deals for Popular Routes on Thai Airways
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Jakarta (CGK) | Bangkok (BKK) | Round trip / Economy | 05/06/2027 - 08/06/2027 | From IDR5,941,900 Updated: 15 hours ago |
| Jakarta (CGK) | Bangkok (BKK) | Round trip / Economy | 13/06/2027 - 16/06/2027 | From IDR5,941,900 Updated: 15 hours ago |
| Jakarta (CGK) | Bangkok (BKK) | Round trip / Economy | 14/06/2027 - 15/06/2027 | From IDR5,941,900 Updated: 15 hours ago |
| Bali (Denpasar) (DPS) | Bangkok (BKK) | Round trip / Economy | 29/05/2027 - 31/05/2027 | From IDR6,535,882 Updated: 15 hours ago |
| Bali (Denpasar) (DPS) | Bangkok (BKK) | Round trip / Economy | 29/05/2027 - 30/05/2027 | From IDR6,535,882 Updated: 15 hours ago |
| Bali (Denpasar) (DPS) | Bangkok (BKK) | Round trip / Economy | 29/05/2027 - 04/06/2027 | From IDR6,535,882 Updated: 15 hours ago |
| Jakarta (CGK) | Delhi (DEL) | Round trip / Economy | 22/12/2026 - 15/01/2027 | From IDR12,490,100 Updated: 19 hours ago |
| Jakarta (CGK) | Tokyo (HND) | Round trip / Economy | 05/05/2027 - 09/05/2027 | From IDR12,565,400 Updated: 12 hours ago |
| Jakarta (CGK) | Tokyo (HND) | Round trip / Economy | 27/12/2026 - 11/01/2027 | From IDR14,746,200 Updated: 6 hours ago |
| Jakarta (CGK) | Tokyo (TYO) | Round trip / Economy | 03/02/2027 - 16/02/2027 | From IDR12,217,100 Updated: 11 hours ago |
| Jakarta (CGK) | Tokyo (TYO) | Round trip / Economy | 03/03/2027 - 12/03/2027 | From IDR13,795,700 Updated: 12 hours ago |
| Jakarta (CGK) | Tokyo (TYO) | Round trip / Economy | 03/03/2027 - 16/03/2027 | From IDR14,747,200 Updated: 45 minutes ago |
| Jakarta (CGK) | Nagoya (NGO) | Round trip / Economy | 09/02/2027 - 16/02/2027 | From IDR11,714,000 Updated: 18 hours ago |
| Jakarta (CGK) | Nagoya (NGO) | Round trip / Economy | 10/02/2027 - 16/02/2027 | From IDR11,714,000 Updated: 18 hours ago |
| Jakarta (CGK) | Osaka (KIX) | Round trip / Economy | 07/03/2027 - 14/03/2027 | From IDR19,626,600 Updated: 11 minutes ago |
| Jakarta (CGK) | Shanghai (PVG) | Round trip / Economy | 04/03/2027 - 13/03/2027 | From IDR13,811,500 Updated: 17 hours ago |
| Jakarta (CGK) | Copenhagen (CPH) | Round trip / Economy | 19/01/2027 - 22/01/2027 | From IDR21,247,500 Updated: 22 hours ago |
| Jakarta (CGK) | Karachi (KHI) | Round trip / Economy | 27/12/2026 - 07/01/2027 | From IDR14,687,000 Updated: 1 hour ago |
| Jakarta (CGK) | Karachi (KHI) | Round trip / Economy | 20/12/2026 - 22/12/2026 | From IDR17,774,900 Updated: 2 hours ago |
| Jakarta (CGK) | Tokyo (NRT) | Round trip / Economy | 03/03/2027 - 16/03/2027 | From IDR13,599,500 Updated: 16 hours ago |

.jpg)