Find the Best Flights from Kolkata on Thai Airways
expand_more
1 Passenger, Economy & Premium Economy
expand_morePromotion Code
expand_moretoday
today
Fly out from Kolkata with These Popular Flight Deals
flight_takeoff
flight_land
INR

Kolkata (CCU)to
Bangkok (BKK)03/05/2027 - 07/05/2027
From
INR26,580
Updated: 20 hours ago
Round trip
Economy

Kolkata (CCU)to
Sydney (SYD)03/12/2026 - 18/03/2027
From
INR106,422
Updated: 13 hours ago
Round trip
Economy

Kolkata (CCU)to
Tokyo (NRT)05/12/2026 - 12/12/2026
From
INR125,935
Updated: 9 hours ago
Round trip
Economy

Kolkata (CCU)to
Melbourne (MEL)15/03/2027 - 04/06/2027
From
INR94,411
Updated: 16 hours ago
Round trip
Economy

Kolkata (CCU)to
Seoul (ICN)29/03/2027 - 08/04/2027
From
INR67,809
Updated: 13 hours ago
Round trip
Economy

Kolkata (CCU)to
Manila (MNL)23/01/2027 - 30/01/2027
From
INR54,048
Updated: 4 hours ago
Round trip
Economy

Kolkata (CCU)to
Taipei (TPE)29/11/2026 - 02/12/2026
From
INR69,465
Updated: 8 hours ago
Round trip
Economy

Kolkata (CCU)to
Guangzhou (CAN)18/11/2026 - 20/11/2026
From
INR113,142
Updated: 6 hours ago
Round trip
Economy

Kolkata (CCU)to
Krabi (KBV)15/05/2027 - 21/05/2027
From
INR42,071
Updated: 14 hours ago
Round trip
Economy
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Top destinations from Kolkata on Thai Airways
flight_takeoff
flight_land
INR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Kolkata (CCU) | Bangkok (BKK) | Round trip / Economy | 03/05/2027 - 07/05/2027 | From INR26,580 Updated: 20 hours ago |
| Kolkata (CCU) | Bangkok (BKK) | Round trip / Economy | 27/05/2027 - 31/05/2027 | From INR26,580 Updated: 20 hours ago |
| Kolkata (CCU) | Bangkok (BKK) | Round trip / Economy | 04/06/2027 - 05/06/2027 | From INR26,580 Updated: 20 hours ago |
| Kolkata (CCU) | Sydney (SYD) | Round trip / Economy | 01/02/2027 - 13/02/2027 | From INR119,592 Updated: 9 hours ago |
| Kolkata (CCU) | Melbourne (MEL) | Round trip / Economy | 15/03/2027 - 04/06/2027 | From INR94,411 Updated: 16 hours ago |
| Kolkata (CCU) | Melbourne (MEL) | Round trip / Economy | 17/03/2027 - 07/06/2027 | From INR94,411 Updated: 15 hours ago |
| Kolkata (CCU) | Seoul (ICN) | Round trip / Economy | 29/03/2027 - 08/04/2027 | From INR67,809 Updated: 13 hours ago |
| Kolkata (CCU) | Seoul (ICN) | Round trip / Economy | 28/03/2027 - 07/04/2027 | From INR73,004 Updated: 16 hours ago |
| Kolkata (CCU) | Manila (MNL) | Round trip / Economy | 01/11/2027 - 12/11/2027 | From INR52,100 Updated: 8 minutes ago |
| Kolkata (CCU) | Manila (MNL) | Round trip / Economy | 23/01/2027 - 30/01/2027 | From INR54,048 Updated: 4 hours ago |
| Kolkata (CCU) | Manila (MNL) | Round trip / Economy | 02/01/2027 - 15/01/2027 | From INR63,652 Updated: 12 hours ago |
| Kolkata (CCU) | Krabi (KBV) | Round trip / Economy | 15/05/2027 - 21/05/2027 | From INR42,071 Updated: 14 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.

.jpg)