Fly Kuala Lumpur to Bangkok and beyond, 3 flights daily from 2 December 2026.
Awaken your senses with our Royal Orchid Service. Book your THAI flights now!
Awaken your senses with our Royal Orchid Service. Book your THAI flights now!

Kuala Lumpur (KUL)to
Bangkok (BKK)
Kuala Lumpur (KUL)to
Osaka (KIX)
Kuala Lumpur (KUL)to
Tokyo (TYO)
Kuala Lumpur (KUL)to
Tokyo (NRT)
Kuala Lumpur (KUL)to
Sapporo (CTS)
Kuala Lumpur (KUL)to
Fukuoka (FUK)
Kuala Lumpur (KUL)to
Kunming (KMG)
Kuala Lumpur (KUL)to
Seoul (ICN)
Kuala Lumpur (KUL)to
Karachi (KHI)
Kuala Lumpur (KUL)to
Chiang Mai (CNX)
Kuala Lumpur (KUL)to
Tokyo (HND)
Kuala Lumpur (KUL)to
Islamabad (ISB)
Kuala Lumpur (KUL)to
Lahore (LHE)
Kuala Lumpur (KUL)to
Hong Kong (HKG)
Kuala Lumpur (KUL)to
Yangon (RGN)
Kuala Lumpur (KUL)to
Nagoya (NGO)
Kuala Lumpur (KUL)to
Oslo (OSL)
Kuala Lumpur (KUL)to
London (LHR)
Kuala Lumpur (KUL)to
Beijing (PEK)
Kuala Lumpur (KUL)to
Chengdu (TFU)From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Kuala Lumpur (KUL) | Bangkok (BKK) | Round trip / Economy | 14/06/2027 - 16/06/2027 | From MYR977 Updated: 3 hours ago |
| Kuala Lumpur (KUL) | Bangkok (BKK) | Round trip / Economy | 26/06/2027 - 28/06/2027 | From MYR977 Updated: 3 hours ago |
| Kuala Lumpur (KUL) | Bangkok (BKK) | Round trip / Economy | 18/03/2027 - 19/03/2027 | From MYR977 Updated: 3 hours ago |
| Kuala Lumpur (KUL) | Guangzhou (CAN) | Round trip / Economy | 25/05/2027 - 31/05/2027 | From MYR1,984 Updated: 3 hours ago |
| Kuala Lumpur (KUL) | Osaka (KIX) | Round trip / Economy | 03/02/2027 - 08/02/2027 | From MYR2,835 Updated: 21 hours ago |
| Kuala Lumpur (KUL) | Osaka (KIX) | Round trip / Economy | 11/03/2027 - 18/03/2027 | From MYR2,911 Updated: 19 hours ago |
| Kuala Lumpur (KUL) | Osaka (KIX) | Round trip / Economy | 11/02/2027 - 18/02/2027 | From MYR2,911 Updated: 18 hours ago |
| Kuala Lumpur (KUL) | Tokyo (TYO) | Round trip / Economy | 09/05/2027 - 10/05/2027 | From MYR2,650 Updated: 3 hours ago |
| Kuala Lumpur (KUL) | Tokyo (TYO) | Round trip / Economy | 01/02/2027 - 02/02/2027 | From MYR2,650 Updated: 3 hours ago |
| Kuala Lumpur (KUL) | Tokyo (TYO) | Round trip / Economy | 09/02/2027 - 10/02/2027 | From MYR2,650 Updated: 3 hours ago |
| Kuala Lumpur (KUL) | Tokyo (NRT) | Round trip / Economy | 27/04/2027 - 07/05/2027 | From MYR2,681 Updated: 19 hours ago |
| Kuala Lumpur (KUL) | Tokyo (NRT) | Round trip / Economy | 02/02/2027 - 15/02/2027 | From MYR2,809 Updated: 4 hours ago |
| Kuala Lumpur (KUL) | Tokyo (NRT) | Round trip / Economy | 21/05/2027 - 26/05/2027 | From MYR2,809 Updated: 6 hours ago |
| Kuala Lumpur (KUL) | Sapporo (CTS) | Round trip / Economy | 06/06/2027 - 15/06/2027 | From MYR3,249 Updated: 4 hours ago |
| Kuala Lumpur (KUL) | Sapporo (CTS) | Round trip / Economy | 23/03/2027 - 06/04/2027 | From MYR3,249 Updated: 4 hours ago |
| Kuala Lumpur (KUL) | Sapporo (CTS) | Round trip / Economy | 27/08/2027 - 03/09/2027 | From MYR3,432 Updated: 2 hours ago |
| Kuala Lumpur (KUL) | Seoul (ICN) | Round trip / Economy | 21/03/2027 - 31/03/2027 | From MYR2,177 Updated: 23 hours ago |
| Kuala Lumpur (KUL) | Fukuoka (FUK) | Round trip / Economy | 15/04/2027 - 20/04/2027 | From MYR2,793 Updated: 4 hours ago |
| Kuala Lumpur (KUL) | Fukuoka (FUK) | Round trip / Economy | 25/10/2027 - 30/10/2027 | From MYR3,034 Updated: 8 hours ago |
| Kuala Lumpur (KUL) | Fukuoka (FUK) | Round trip / Economy | 30/10/2027 - 06/11/2027 | From MYR3,098 Updated: 1 hour ago |
