Book Flights Tickets with Thai Airways
expand_more
1 Passenger, Economy & Premium Economy
expand_morePromotion Code
expand_moretoday
today
Popular Flight Deals on Thai Airways
flight_takeoff
flight_land
NPR

Kathmandu (KTM)to
Bangkok (BKK)14/01/2027 - 21/01/2027
From
NPR54,154
Updated: 16 hours ago
Round trip
Economy

Kathmandu (KTM)to
Sydney (SYD)18/02/2027 - 26/02/2027
From
NPR160,615
Updated: 22 hours ago
Round trip
Economy

Kathmandu (KTM)to
Melbourne (MEL)15/12/2026 - 03/02/2027
From
NPR167,463
Updated: 14 hours ago
Round trip
Economy

Kathmandu (KTM)to
Hanoi (HAN)09/03/2027 - 13/03/2027
From
NPR85,560
Updated: 18 hours ago
Round trip
Economy

Kathmandu (KTM)to
Seoul (ICN)13/12/2026 - 19/12/2026
From
NPR142,127
Updated: 9 hours ago
Round trip
Economy

Kathmandu (KTM)to
Singapore (SIN)23/01/2027 - 31/01/2027
From
NPR88,039
Updated: 16 hours ago
Round trip
Economy

Kathmandu (KTM)to
Da Nang (DAD)29/12/2026 - 06/01/2027
From
NPR80,811
Updated: 2 hours ago
Round trip
Economy

Kathmandu (KTM)to
Taipei (TPE)26/12/2026 - 01/01/2027
From
NPR95,003
Updated: 5 hours ago
Round trip
Economy

Kathmandu (KTM)to
Manila (MNL)24/12/2026 - 02/01/2027
From
NPR101,586
Updated: 4 hours ago
Round trip
Economy

Kathmandu (KTM)to
Bali (Denpasar) (DPS)09/12/2026 - 18/12/2026
From
NPR126,376
Updated: 9 hours ago
Round trip
Economy

Kathmandu (KTM)to
Phuket (HKT)09/12/2026 - 13/12/2026
From
NPR89,097
Updated: 6 hours ago
Round trip
Economy

Kathmandu (KTM)to
Penang (PEN)24/01/2027 - 17/03/2027
From
NPR71,997
Updated: 3 hours ago
Round trip
Economy
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Flight Deals for Popular Routes on Thai Airways
flight_takeoff
flight_land
NPR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Kathmandu (KTM) | Bangkok (BKK) | Round trip / Economy | 12/08/2027 - 30/08/2027 | From NPR54,154 Updated: 22 hours ago |
| Kathmandu (KTM) | Bangkok (BKK) | Round trip / Economy | 12/08/2027 - 05/09/2027 | From NPR54,154 Updated: 22 hours ago |
| Kathmandu (KTM) | Bangkok (BKK) | Round trip / Economy | 12/08/2027 - 20/08/2027 | From NPR54,154 Updated: 22 hours ago |
| Kathmandu (KTM) | Sydney (SYD) | Round trip / Economy | 21/03/2027 - 20/04/2027 | From NPR160,615 Updated: 22 hours ago |
| Kathmandu (KTM) | Sydney (SYD) | Round trip / Economy | 22/03/2027 - 21/04/2027 | From NPR160,615 Updated: 22 hours ago |
| Kathmandu (KTM) | Sydney (SYD) | Round trip / Economy | 30/03/2027 - 29/04/2027 | From NPR160,615 Updated: 22 hours ago |
| Kathmandu (KTM) | Hanoi (HAN) | Round trip / Economy | 09/03/2027 - 13/03/2027 | From NPR85,560 Updated: 18 hours ago |
| Kathmandu (KTM) | Hanoi (HAN) | Round trip / Economy | 24/12/2026 - 02/01/2027 | From NPR96,835 Updated: 4 hours ago |
| Kathmandu (KTM) | Singapore (SIN) | Round trip / Economy | 23/01/2027 - 31/01/2027 | From NPR88,039 Updated: 16 hours ago |
| Kathmandu (KTM) | Singapore (SIN) | Round trip / Economy | 30/12/2026 - 15/01/2027 | From NPR99,915 Updated: 23 hours ago |
| Kathmandu (KTM) | Singapore (SIN) | Round trip / Economy | 23/12/2026 - 29/12/2026 | From NPR101,561 Updated: 13 hours ago |
| Kathmandu (KTM) | Da Nang (DAD) | Round trip / Economy | 29/12/2026 - 06/01/2027 | From NPR80,811 Updated: 2 hours ago |
| Kathmandu (KTM) | Taipei (TPE) | Round trip / Economy | 26/12/2026 - 01/01/2027 | From NPR95,003 Updated: 5 hours ago |
| Kathmandu (KTM) | Taipei (TPE) | Round trip / Economy | 21/12/2026 - 05/01/2027 | From NPR95,003 Updated: 12 minutes ago |
| Kathmandu (KTM) | Manila (MNL) | Round trip / Economy | 24/12/2026 - 02/01/2027 | From NPR101,586 Updated: 4 hours ago |
| Kathmandu (KTM) | Bali (Denpasar) (DPS) | Round trip / Economy | 11/06/2027 - 19/06/2027 | From NPR111,651 Updated: 2 hours ago |
| Kathmandu (KTM) | Bali (Denpasar) (DPS) | Round trip / Economy | 12/06/2027 - 19/06/2027 | From NPR111,651 Updated: 2 hours ago |
| Kathmandu (KTM) | Penang (PEN) | Round trip / Economy | 24/01/2027 - 17/03/2027 | From NPR71,997 Updated: 3 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.

.jpg)