Thai Airways's Best Fares from Hong Kong Regional to various Destinations
Fly out from Hong Kong Regional with These Popular Flight Deals

Hong Kong (HKG)to
Bangkok (BKK)
Hong Kong (HKG)to
Islamabad (ISB)
Hong Kong (HKG)to
Udon Thani (UTH)
Hong Kong (HKG)to
Lahore (LHE)
Hong Kong (HKG)to
Chiang Rai (CEI)
Hong Kong (HKG)to
Karachi (KHI)
Hong Kong (HKG)to
Kolkata (CCU)
Hong Kong (HKG)to
London (LHR)
Hong Kong (HKG)to
Yangon (RGN)
Hong Kong (HKG)to
Mumbai (BOM)
Hong Kong (HKG)to
Chiang Mai (CNX)
Hong Kong (HKG)to
Kathmandu (KTM)
Hong Kong (HKG)to
Dhaka (DAC)
Hong Kong (HKG)to
Paris (CDG)
Hong Kong (HKG)to
Ko Samui (USM)
Hong Kong (HKG)to
Oslo (OSL)Flights from Hong Kong Regional with Most Searches on Thai Airways
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Hong Kong (HKG) | Bangkok (BKK) | Round trip / Economy | 10/05/2027 - 12/05/2027 | From HKD2,167 Updated: 9 hours ago |
| Hong Kong (HKG) | Bangkok (BKK) | Round trip / Economy | 11/05/2027 - 13/05/2027 | From HKD2,167 Updated: 9 hours ago |
| Hong Kong (HKG) | Bangkok (BKK) | Round trip / Economy | 18/05/2027 - 20/05/2027 | From HKD2,167 Updated: 9 hours ago |
| Hong Kong (HKG) | Islamabad (ISB) | Round trip / Economy | 15/01/2027 - 15/02/2027 | From HKD6,691 Updated: 10 hours ago |
| Hong Kong (HKG) | Islamabad (ISB) | Round trip / Economy | 11/01/2027 - 15/02/2027 | From HKD6,691 Updated: 15 hours ago |
| Hong Kong (HKG) | Islamabad (ISB) | Round trip / Economy | 21/06/2027 - 06/09/2027 | From HKD6,451 Updated: 7 hours ago |
| Hong Kong (HKG) | Udon Thani (UTH) | Round trip / Economy | 24/12/2026 - 30/12/2026 | From HKD5,222 Updated: 17 hours ago |
| Hong Kong (HKG) | Chiang Rai (CEI) | Round trip / Economy | 20/03/2027 - 27/03/2027 | From HKD3,379 Updated: 20 hours ago |
| Hong Kong (HKG) | Lahore (LHE) | Round trip / Economy | 31/01/2027 - 20/02/2027 | From HKD5,585 Updated: 22 hours ago |
| Hong Kong (HKG) | Lahore (LHE) | Round trip / Economy | 06/03/2027 - 13/03/2027 | From HKD10,301 Updated: 12 hours ago |
| Hong Kong (HKG) | Karachi (KHI) | Round trip / Economy | 26/12/2026 - 16/01/2027 | From HKD6,960 Updated: 14 hours ago |
| Hong Kong (HKG) | London (LHR) | Round trip / Economy | 10/05/2027 - 24/05/2027 | From HKD10,880 Updated: 20 hours ago |
| Hong Kong (HKG) | London (LHR) | Round trip / Economy | 15/02/2027 - 22/02/2027 | From HKD10,880 Updated: 20 hours ago |
| Hong Kong (HKG) | London (LHR) | Round trip / Economy | 29/01/2027 - 15/02/2027 | From HKD11,184 Updated: 9 hours ago |
| Hong Kong (HKG) | Mumbai (BOM) | Round trip / Economy | 24/12/2026 - 04/01/2027 | From HKD6,411 Updated: 8 hours ago |
| Hong Kong (HKG) | Kathmandu (KTM) | Round trip / Economy | 29/01/2027 - 09/02/2027 | From HKD5,254 Updated: 18 hours ago |
| Hong Kong (HKG) | Dhaka (DAC) | Round trip / Economy | 28/12/2026 - 06/02/2027 | From HKD5,286 Updated: 12 hours ago |
| Hong Kong (HKG) | Dhaka (DAC) | Round trip / Economy | 28/12/2026 - 04/02/2027 | From HKD5,776 Updated: 12 hours ago |
| Hong Kong (HKG) | Ko Samui (USM) | Round trip / Economy | 12/06/2027 - 22/06/2027 | From HKD4,142 Updated: 7 hours ago |
| Hong Kong (HKG) | Ko Samui (USM) | Round trip / Economy | 28/05/2027 - 03/06/2027 | From HKD4,032 Updated: 14 hours ago |

.jpg)