Find the Best Flights from Melbourne on Thai Airways
Fly out from Melbourne with These Popular Flight Deals

Melbourne (MEL)to
Bangkok (BKK)
Melbourne (MEL)to
Delhi (DEL)
Melbourne (MEL)to
Ahmedabad (AMD)
Melbourne (MEL)to
Kathmandu (KTM)
Melbourne (MEL)to
Phuket (HKT)
Melbourne (MEL)to
Hyderabad (HYD)
Melbourne (MEL)to
Karachi (KHI)
Melbourne (MEL)to
Lahore (LHE)
Melbourne (MEL)to
Bangalore (BLR)
Melbourne (MEL)to
Mumbai (BOM)
Melbourne (MEL)to
Chiang Mai (CNX)
Melbourne (MEL)to
Dhaka (DAC)
Melbourne (MEL)to
London (LHR)
Melbourne (MEL)to
Chennai (MAA)
Melbourne (MEL)to
Kolkata (CCU)
Melbourne (MEL)to
Colombo (CMB)
Melbourne (MEL)to
Seoul (ICN)
Melbourne (MEL)to
Milan (MXP)
Melbourne (MEL)to
Paris (CDG)
Melbourne (MEL)to
Stockholm (ARN)Top destinations from Melbourne on Thai Airways
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Melbourne (MEL) | Bangkok (BKK) | Round trip / Economy | 30/03/2027 - 13/04/2027 | From AUD1,191 Updated: 23 hours ago |
| Melbourne (MEL) | Bangkok (BKK) | Round trip / Economy | 18/02/2027 - 07/03/2027 | From AUD1,191 Updated: 23 hours ago |
| Melbourne (MEL) | Bangkok (BKK) | Round trip / Economy | 18/07/2027 - 04/08/2027 | From AUD1,191 Updated: 23 hours ago |
| Melbourne (MEL) | Delhi (DEL) | Round trip / Economy | 01/10/2027 - 30/10/2027 | From AUD1,500 Updated: 20 hours ago |
| Melbourne (MEL) | Delhi (DEL) | Round trip / Economy | 01/02/2027 - 09/02/2027 | From AUD1,500 Updated: 11 hours ago |
| Melbourne (MEL) | Delhi (DEL) | Round trip / Economy | 31/05/2027 - 08/06/2027 | From AUD1,500 Updated: 11 hours ago |
| Melbourne (MEL) | Ahmedabad (AMD) | Round trip / Economy | 13/08/2027 - 17/08/2027 | From AUD1,505 Updated: 18 hours ago |
| Melbourne (MEL) | Ahmedabad (AMD) | Round trip / Economy | 28/05/2027 - 27/06/2027 | From AUD1,505 Updated: 18 hours ago |
| Melbourne (MEL) | Ahmedabad (AMD) | Round trip / Economy | 13/08/2027 - 22/08/2027 | From AUD1,505 Updated: 18 hours ago |
| Melbourne (MEL) | Kathmandu (KTM) | Round trip / Economy | 07/02/2027 - 21/02/2027 | From AUD1,445 Updated: 17 hours ago |
| Melbourne (MEL) | Kathmandu (KTM) | Round trip / Economy | 07/02/2027 - 18/02/2027 | From AUD1,445 Updated: 17 hours ago |
| Melbourne (MEL) | Kathmandu (KTM) | Round trip / Economy | 07/02/2027 - 17/02/2027 | From AUD1,445 Updated: 17 hours ago |
| Melbourne (MEL) | Phuket (HKT) | Round trip / Economy | 03/02/2027 - 15/02/2027 | From AUD1,327 Updated: 11 hours ago |
| Melbourne (MEL) | Phuket (HKT) | Round trip / Economy | 07/02/2027 - 19/02/2027 | From AUD1,327 Updated: 11 hours ago |
| Melbourne (MEL) | Phuket (HKT) | Round trip / Economy | 02/03/2027 - 10/03/2027 | From AUD1,327 Updated: 11 hours ago |
| Melbourne (MEL) | Lahore (LHE) | Round trip / Economy | 05/02/2027 - 09/02/2027 | From AUD2,117 Updated: 18 hours ago |
| Melbourne (MEL) | Hyderabad (HYD) | Round trip / Economy | 24/02/2027 - 25/02/2027 | From AUD1,435 Updated: 23 hours ago |
| Melbourne (MEL) | Hyderabad (HYD) | Round trip / Economy | 01/03/2027 - 02/03/2027 | From AUD1,435 Updated: 23 hours ago |
| Melbourne (MEL) | Hyderabad (HYD) | Round trip / Economy | 29/03/2027 - 30/03/2027 | From AUD1,435 Updated: 23 hours ago |
| Melbourne (MEL) | Karachi (KHI) | Round trip / Economy | 20/03/2027 - 28/03/2027 | From AUD1,830 Updated: 23 hours ago |

.jpg)