Thai Airways's Best Fares from Myanmar to various Destinations
expand_more
1 Passenger, Economy & Premium Economy
expand_morePromotion Code
expand_moretoday
today
Fly out from Myanmar with These Popular Flight Deals
flight_takeoff
flight_land

Yangon (RGN)to
Bangkok (BKK)15/01/2027 - 21/01/2027
From
USD227
Updated: 22 hours ago
Round trip
Economy

Yangon (RGN)to
Tokyo (NRT)01/04/2027 - 30/04/2027
From
USD862
Updated: 23 hours ago
Round trip
Economy

Yangon (RGN)to
Taipei (TPE)25/12/2026 - 04/01/2027
From
USD687
Updated: 17 hours ago
Round trip
Economy

Yangon (RGN)to
Seoul (ICN)25/11/2026 - 29/11/2026
From
USD684
Updated: 19 hours ago
Round trip
Economy

Yangon (RGN)to
Phuket (HKT)09/12/2026 - 13/12/2026
From
USD386
Updated: 18 hours ago
Round trip
Economy

Yangon (RGN)to
Hong Kong (HKG)01/03/2027 - 05/03/2027
From
USD480
Updated: 4 hours ago
Round trip
Economy

Yangon (RGN)to
Tokyo (TYO)21/11/2026 - 15/12/2026
From
USD832
Updated: 17 hours ago
Round trip
Economy

Yangon (RGN)to
Shanghai (PVG)10/04/2027 - 19/04/2027
From
USD699
Updated: 1 hour ago
Round trip
Economy

Yangon (RGN)to
Kuala Lumpur (KUL)22/11/2026 - 25/11/2026
From
USD491
Updated: 4 hours ago
Round trip
Economy

Yangon (RGN)to
Singapore (SIN)06/01/2027 - 10/01/2027
From
USD486
Updated: 16 hours ago
Round trip
Economy
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Flights from Myanmar with Most Searches on Thai Airways
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Yangon (RGN) | Bangkok (BKK) | Round trip / Economy | 20/07/2027 - 24/07/2027 | From USD227 Updated: 22 hours ago |
| Yangon (RGN) | Bangkok (BKK) | Round trip / Economy | 30/01/2027 - 02/02/2027 | From USD227 Updated: 22 hours ago |
| Yangon (RGN) | Bangkok (BKK) | Round trip / Economy | 03/02/2027 - 06/02/2027 | From USD227 Updated: 22 hours ago |
| Yangon (RGN) | Tokyo (NRT) | Round trip / Economy | 01/04/2027 - 30/04/2027 | From USD862 Updated: 23 hours ago |
| Yangon (RGN) | Taipei (TPE) | Round trip / Economy | 25/12/2026 - 04/01/2027 | From USD687 Updated: 17 hours ago |
| Yangon (RGN) | Seoul (ICN) | Round trip / Economy | 09/04/2027 - 20/04/2027 | From USD812 Updated: 22 hours ago |
| Yangon (RGN) | Phuket (HKT) | Round trip / Economy | 01/01/2027 - 06/01/2027 | From USD475 Updated: 1 minute ago |
| Yangon (RGN) | Hong Kong (HKG) | Round trip / Economy | 01/03/2027 - 05/03/2027 | From USD480 Updated: 4 hours ago |
| Yangon (RGN) | Hong Kong (HKG) | Round trip / Economy | 08/03/2027 - 12/03/2027 | From USD480 Updated: 4 hours ago |
| Yangon (RGN) | Shanghai (PVG) | Round trip / Economy | 10/04/2027 - 19/04/2027 | From USD699 Updated: 1 hour ago |
| Yangon (RGN) | Bali (Denpasar) (DPS) | Round trip / Economy | 01/06/2027 - 07/06/2027 | From USD649 Updated: 6 hours ago |
| Yangon (RGN) | Singapore (SIN) | Round trip / Economy | 06/01/2027 - 10/01/2027 | From USD486 Updated: 16 hours ago |
| Yangon (RGN) | Singapore (SIN) | Round trip / Economy | 09/04/2027 - 18/04/2027 | From USD505 Updated: 5 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.

.jpg)