Thai Airways's Best Fares from Nepal to various Destinations
expand_more
1 Passenger, Economy & Premium Economy
expand_morePromotion Code
expand_moretoday
today
Fly out from Nepal with These Popular Flight Deals
flight_takeoff
flight_land

Kathmandu (KTM)to
Bangkok (BKK)15/01/2027 - 23/01/2027
From
NPR54,310
Updated: 15 hours ago
Round trip
Economy

Kathmandu (KTM)to
Melbourne (MEL)30/12/2026 - 11/02/2027
From
NPR161,135
Updated: 17 hours ago
Round trip
Economy

Kathmandu (KTM)to
Sydney (SYD)16/02/2027 - 19/02/2027
From
NPR161,463
Updated: 9 hours ago
Round trip
Economy

Kathmandu (KTM)to
Manila (MNL)11/12/2026 - 16/12/2026
From
NPR105,836
Updated: 22 hours ago
Round trip
Economy

Kathmandu (KTM)to
Phuket (HKT)24/12/2026 - 03/01/2027
From
NPR116,389
Updated: 8 hours ago
Round trip
Economy

Kathmandu (KTM)to
Osaka (KIX)22/12/2026 - 07/01/2027
From
NPR129,002
Updated: 19 hours ago
Round trip
Economy

Kathmandu (KTM)to
Singapore (SIN)05/01/2027 - 19/01/2027
From
NPR84,563
Updated: 4 hours ago
Round trip
Economy

Kathmandu (KTM)to
Da Nang (DAD)18/12/2026 - 23/12/2026
From
NPR77,727
Updated: 21 hours ago
Round trip
Economy

Kathmandu (KTM)to
Hanoi (HAN)20/12/2026 - 26/12/2026
From
NPR92,837
Updated: 4 hours ago
Round trip
Economy

Kathmandu (KTM)to
Perth (PER)16/02/2027 - 01/06/2027
From
NPR151,173
Updated: 22 hours ago
Round trip
Economy

Kathmandu (KTM)to
Bali (Denpasar) (DPS)16/01/2027 - 26/01/2027
From
NPR97,365
Updated: 17 hours ago
Round trip
Economy

Kathmandu (KTM)to
Fukuoka (FUK)21/11/2026 - 17/02/2027
From
NPR248,134
Updated: 28 minutes ago
Round trip
Economy
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Flights from Nepal with Most Searches on Thai Airways
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Kathmandu (KTM) | Bangkok (BKK) | Round trip / Economy | 14/10/2027 - 18/10/2027 | From NPR46,832 Updated: 7 hours ago |
| Kathmandu (KTM) | Bangkok (BKK) | Round trip / Economy | 15/01/2027 - 23/01/2027 | From NPR54,310 Updated: 15 hours ago |
| Kathmandu (KTM) | Bangkok (BKK) | Round trip / Economy | 17/01/2027 - 25/01/2027 | From NPR54,310 Updated: 15 hours ago |
| Kathmandu (KTM) | Melbourne (MEL) | Round trip / Economy | 30/12/2026 - 11/02/2027 | From NPR161,135 Updated: 17 hours ago |
| Kathmandu (KTM) | Melbourne (MEL) | Round trip / Economy | 03/01/2027 - 31/01/2027 | From NPR164,944 Updated: 17 hours ago |
| Kathmandu (KTM) | Melbourne (MEL) | Round trip / Economy | 09/02/2027 - 07/05/2027 | From NPR177,314 Updated: 14 minutes ago |
| Kathmandu (KTM) | Sydney (SYD) | Round trip / Economy | 17/06/2027 - 13/07/2027 | From NPR161,463 Updated: 9 hours ago |
| Kathmandu (KTM) | Sydney (SYD) | Round trip / Economy | 28/06/2027 - 23/07/2027 | From NPR161,463 Updated: 9 hours ago |
| Kathmandu (KTM) | Sydney (SYD) | Round trip / Economy | 29/06/2027 - 24/07/2027 | From NPR161,463 Updated: 9 hours ago |
| Kathmandu (KTM) | Manila (MNL) | Round trip / Economy | 11/12/2026 - 16/12/2026 | From NPR105,836 Updated: 22 hours ago |
| Kathmandu (KTM) | Phuket (HKT) | Round trip / Economy | 24/12/2026 - 03/01/2027 | From NPR116,389 Updated: 8 hours ago |
| Kathmandu (KTM) | Osaka (KIX) | Round trip / Economy | 22/12/2026 - 07/01/2027 | From NPR129,002 Updated: 19 hours ago |
| Kathmandu (KTM) | Singapore (SIN) | Round trip / Economy | 05/01/2027 - 19/01/2027 | From NPR84,563 Updated: 4 hours ago |
| Kathmandu (KTM) | Singapore (SIN) | Round trip / Economy | 08/01/2027 - 15/01/2027 | From NPR84,563 Updated: 5 hours ago |
| Kathmandu (KTM) | Da Nang (DAD) | Round trip / Economy | 18/12/2026 - 23/12/2026 | From NPR77,727 Updated: 21 hours ago |
| Kathmandu (KTM) | Hanoi (HAN) | Round trip / Economy | 20/12/2026 - 26/12/2026 | From NPR92,837 Updated: 4 hours ago |
| Kathmandu (KTM) | Perth (PER) | Round trip / Economy | 16/02/2027 - 01/06/2027 | From NPR151,173 Updated: 22 hours ago |
| Kathmandu (KTM) | Bali (Denpasar) (DPS) | Round trip / Economy | 16/01/2027 - 26/01/2027 | From NPR97,365 Updated: 17 hours ago |
| Kathmandu (KTM) | Bali (Denpasar) (DPS) | Round trip / Economy | 07/01/2027 - 14/01/2027 | From NPR97,370 Updated: 14 hours ago |
| Kathmandu (KTM) | Bali (Denpasar) (DPS) | Round trip / Economy | 02/01/2027 - 06/01/2027 | From NPR97,370 Updated: 4 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.

.jpg)