Thai Airways's Best Fares from South Korea to various Destinations
expand_more
1 Passenger, Economy & Premium Economy
expand_morePromotion Code
expand_moretoday
today
Fly out from South Korea with These Popular Flight Deals
flight_takeoff
flight_land

Seoul (ICN)to
Bangkok (BKK)25/02/2027 - 03/03/2027
From
KRW537,100
Updated: 15 hours ago
Round trip
Economy

Seoul (ICN)to
Krabi (KBV)11/12/2026 - 15/12/2026
From
KRW993,300
Updated: 18 hours ago
Round trip
Economy

Seoul (ICN)to
Chiang Mai (CNX)26/02/2027 - 02/03/2027
From
KRW717,100
Updated: 15 hours ago
Round trip
Economy

Seoul (ICN)to
Chiang Rai (CEI)11/12/2026 - 14/12/2026
From
KRW1,070,500
Updated: 8 hours ago
Round trip
Economy

Seoul (ICN)to
Perth (PER)17/12/2026 - 11/01/2027
From
KRW1,653,600
Updated: 18 hours ago
Round trip
Economy

Seoul (ICN)to
Chennai (MAA)08/01/2027 - 03/02/2027
From
KRW1,223,900
Updated: 18 hours ago
Round trip
Economy

Seoul (ICN)to
Melbourne (MEL)07/02/2027 - 14/02/2027
From
KRW1,522,700
Updated: 6 hours ago
Round trip
Economy

Seoul (ICN)to
Lahore (LHE)10/01/2027 - 05/02/2027
From
KRW1,445,400
Updated: 8 hours ago
Round trip
Economy

Seoul (ICN)to
Dhaka (DAC)17/12/2026 - 17/02/2027
From
KRW1,305,000
Updated: 5 hours ago
Round trip
Economy

Seoul (ICN)to
Phuket (HKT)09/02/2027 - 16/02/2027
From
KRW734,900
Updated: 8 hours ago
Round trip
Economy

Seoul (ICN)to
Kolkata (CCU)01/02/2027 - 28/02/2027
From
KRW1,132,900
Updated: 13 hours ago
Round trip
Economy

Seoul (ICN)to
Mumbai (BOM)22/12/2026 - 23/12/2026
From
KRW1,368,300
Updated: 13 hours ago
Round trip
Economy

Seoul (ICN)to
Colombo (CMB)23/11/2026 - 27/11/2026
From
KRW1,460,000
Updated: 3 hours ago
Round trip
Economy

Seoul (ICN)to
Islamabad (ISB)11/12/2026 - 08/01/2027
From
KRW1,500,500
Updated: 12 hours ago
Round trip
Economy

Seoul (ICN)to
Karachi (KHI)24/12/2026 - 28/01/2027
From
KRW792,735
Updated: 9 hours ago
Round trip
Economy

Seoul (ICN)to
Kathmandu (KTM)21/04/2027 - 07/05/2027
From
KRW1,343,700
Updated: 12 hours ago
Round trip
Economy
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Flights from South Korea with Most Searches on Thai Airways
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 02/02/2027 - 12/02/2027 | From KRW536,800 Updated: 4 hours ago |
| Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 20/03/2027 - 23/03/2027 | From KRW536,800 Updated: 4 hours ago |
| Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 25/02/2027 - 03/03/2027 | From KRW537,100 Updated: 15 hours ago |
| Seoul (ICN) | Krabi (KBV) | Round trip / Economy | 07/02/2027 - 14/02/2027 | From KRW1,116,100 Updated: 13 hours ago |
| Seoul (ICN) | Krabi (KBV) | Round trip / Economy | 18/02/2027 - 23/02/2027 | From KRW1,127,700 Updated: 15 hours ago |
| Seoul (ICN) | Krabi (KBV) | Round trip / Economy | 16/02/2027 - 23/02/2027 | From KRW1,127,600 Updated: 11 hours ago |
| Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 26/02/2027 - 02/03/2027 | From KRW717,100 Updated: 15 hours ago |
| Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 12/02/2027 - 20/02/2027 | From KRW717,100 Updated: 12 hours ago |
| Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 20/03/2027 - 28/03/2027 | From KRW717,100 Updated: 12 hours ago |
| Seoul (ICN) | Chiang Rai (CEI) | Round trip / Economy | 06/01/2027 - 30/01/2027 | From KRW1,103,800 Updated: 9 hours ago |
| Seoul (ICN) | Chiang Rai (CEI) | Round trip / Economy | 07/01/2027 - 27/01/2027 | From KRW1,081,300 Updated: 7 hours ago |
| Seoul (ICN) | Perth (PER) | Round trip / Economy | 18/12/2026 - 13/01/2027 | From KRW1,653,600 Updated: 17 hours ago |
| Seoul (ICN) | Chennai (MAA) | Round trip / Economy | 08/01/2027 - 03/02/2027 | From KRW1,223,900 Updated: 18 hours ago |
| Seoul (ICN) | Chennai (MAA) | Round trip / Economy | 19/01/2027 - 31/01/2027 | From KRW1,223,900 Updated: 17 hours ago |
| Seoul (ICN) | Chennai (MAA) | Round trip / Economy | 25/12/2026 - 17/01/2027 | From KRW1,345,400 Updated: 17 hours ago |
| Seoul (ICN) | Melbourne (MEL) | Round trip / Economy | 07/02/2027 - 14/02/2027 | From KRW1,522,700 Updated: 6 hours ago |
| Seoul (ICN) | Phuket (HKT) | Round trip / Economy | 17/02/2027 - 23/02/2027 | From KRW936,700 Updated: 5 hours ago |
| Seoul (ICN) | Lahore (LHE) | Round trip / Economy | 10/01/2027 - 05/02/2027 | From KRW1,445,400 Updated: 8 hours ago |
| Seoul (ICN) | Lahore (LHE) | Round trip / Economy | 11/01/2027 - 02/02/2027 | From KRW1,445,400 Updated: 8 hours ago |
| Seoul (ICN) | Phuket (HKT) | Round trip / Economy | 09/02/2027 - 16/02/2027 | From KRW734,900 Updated: 8 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.

.jpg)