Find the Best Flights from Sydney on Thai Airways
Fly out from Sydney with These Popular Flight Deals

Sydney (SYD)to
Bangkok (BKK)
Sydney (SYD)to
London (LHR)
Sydney (SYD)to
Lahore (LHE)
Sydney (SYD)to
Phuket (HKT)
Sydney (SYD)to
Dhaka (DAC)
Sydney (SYD)to
Islamabad (ISB)
Sydney (SYD)to
Kathmandu (KTM)
Sydney (SYD)to
Delhi (DEL)
Sydney (SYD)to
Istanbul (IST)
Sydney (SYD)to
Munich (MUC)
Sydney (SYD)to
Hanoi (HAN)
Sydney (SYD)to
Chiang Mai (CNX)
Sydney (SYD)to
Copenhagen (CPH)
Sydney (SYD)to
Ho Chi Minh City (SGN)
Sydney (SYD)to
Karachi (KHI)
Sydney (SYD)to
Mumbai (BOM)
Sydney (SYD)to
Frankfurt (FRA)
Sydney (SYD)to
Singapore (SIN)
Sydney (SYD)to
Hong Kong (HKG)
Sydney (SYD)to
Bangalore (BLR)*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Top destinations from Sydney on Thai Airways
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Sydney (SYD) | Bangkok (BKK) | Round trip / Economy | 04/06/2025 - 11/06/2025 | From AUD1,004 Updated: 5 hours ago |
Sydney (SYD) | Bangkok (BKK) | Round trip / Economy | 31/05/2025 - 04/06/2025 | From AUD1,004 Updated: 3 hours ago |
Sydney (SYD) | Bangkok (BKK) | Round trip / Economy | 31/05/2025 - 03/06/2025 | From AUD1,004 Updated: 3 hours ago |
Sydney (SYD) | London (LHR) | Round trip / Economy | 05/06/2025 - 07/07/2025 | From AUD2,332 Updated: 17 hours ago |
Sydney (SYD) | London (LHR) | Round trip / Economy | 15/06/2025 - 20/09/2025 | From AUD2,355 Updated: 3 hours ago |
Sydney (SYD) | London (LHR) | Round trip / Economy | 19/10/2025 - 16/11/2025 | From AUD2,354 Updated: 20 hours ago |
Sydney (SYD) | Lahore (LHE) | Round trip / Economy | 28/07/2025 - 12/08/2025 | From AUD1,884 Updated: 2 hours ago |
Sydney (SYD) | Lahore (LHE) | Round trip / Economy | 16/08/2025 - 31/08/2025 | From AUD1,884 Updated: 2 hours ago |
Sydney (SYD) | Lahore (LHE) | Round trip / Economy | 08/09/2025 - 14/09/2025 | From AUD1,884 Updated: 2 hours ago |
Sydney (SYD) | Phuket (HKT) | Round trip / Economy | 31/05/2025 - 05/06/2025 | From AUD1,209 Updated: 2 hours ago |
Sydney (SYD) | Phuket (HKT) | Round trip / Economy | 31/05/2025 - 03/06/2025 | From AUD1,209 Updated: 2 hours ago |
Sydney (SYD) | Phuket (HKT) | Round trip / Economy | 31/05/2025 - 01/06/2025 | From AUD1,209 Updated: 2 hours ago |
Sydney (SYD) | Dhaka (DAC) | Round trip / Economy | 06/06/2025 - 17/06/2025 | From AUD1,127 Updated: 14 hours ago |
Sydney (SYD) | Dhaka (DAC) | Round trip / Economy | 12/06/2025 - 24/06/2025 | From AUD1,127 Updated: 22 hours ago |
Sydney (SYD) | Dhaka (DAC) | Round trip / Economy | 02/06/2025 - 12/06/2025 | From AUD1,163 Updated: 11 hours ago |
Sydney (SYD) | Islamabad (ISB) | Round trip / Economy | 10/09/2025 - 22/09/2025 | From AUD1,884 Updated: 9 hours ago |
Sydney (SYD) | Islamabad (ISB) | Round trip / Economy | 22/08/2025 - 08/09/2025 | From AUD1,884 Updated: 9 hours ago |
Sydney (SYD) | Islamabad (ISB) | Round trip / Economy | 30/08/2025 - 13/09/2025 | From AUD1,884 Updated: 9 hours ago |
Sydney (SYD) | Kathmandu (KTM) | Round trip / Economy | 29/08/2025 - 18/09/2025 | From AUD1,426 Updated: 3 hours ago |
Sydney (SYD) | Kathmandu (KTM) | Round trip / Economy | 24/08/2025 - 06/09/2025 | From AUD1,426 Updated: 3 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
