Thai Airways's Best Fares from Hong Kong Regional to various Destinations
Fly out from Hong Kong Regional with These Popular Flight Deals

Hong Kong (HKG)to
Bangkok (BKK)
Hong Kong (HKG)to
Islamabad (ISB)
Hong Kong (HKG)to
Chennai (MAA)
Hong Kong (HKG)to
Chiang Rai (CEI)
Hong Kong (HKG)to
Chiang Mai (CNX)
Hong Kong (HKG)to
Karachi (KHI)
Hong Kong (HKG)to
Lahore (LHE)
Hong Kong (HKG)to
Singapore (SIN)
Hong Kong (HKG)to
Kolkata (CCU)
Hong Kong (HKG)to
Kathmandu (KTM)
Hong Kong (HKG)to
Udon Thani (UTH)
Hong Kong (HKG)to
Vientiane (VTE)
Hong Kong (HKG)to
Colombo (CMB)
Hong Kong (HKG)to
Mumbai (BOM)
Hong Kong (HKG)to
Stockholm (ARN)
Hong Kong (HKG)to
Dhaka (DAC)Flights from Hong Kong Regional with Most Searches on Thai Airways
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Hong Kong (HKG) | Bangkok (BKK) | Round trip / Economy | 16/06/2027 - 20/06/2027 | From HKD2,168 Updated: 13 hours ago |
| Hong Kong (HKG) | Bangkok (BKK) | Round trip / Economy | 03/06/2027 - 07/06/2027 | From HKD2,168 Updated: 13 hours ago |
| Hong Kong (HKG) | Bangkok (BKK) | Round trip / Economy | 16/05/2027 - 23/05/2027 | From HKD2,168 Updated: 13 hours ago |
| Hong Kong (HKG) | Islamabad (ISB) | Round trip / Economy | 21/12/2026 - 18/01/2027 | From HKD8,073 Updated: 19 hours ago |
| Hong Kong (HKG) | Islamabad (ISB) | Round trip / Economy | 19/12/2026 - 15/01/2027 | From HKD8,393 Updated: 21 hours ago |
| Hong Kong (HKG) | Islamabad (ISB) | Round trip / Economy | 19/12/2026 - 16/01/2027 | From HKD8,393 Updated: 21 hours ago |
| Hong Kong (HKG) | Chennai (MAA) | Round trip / Economy | 11/12/2026 - 03/01/2027 | From HKD4,744 Updated: 9 hours ago |
| Hong Kong (HKG) | Chiang Rai (CEI) | Round trip / Economy | 08/02/2027 - 13/02/2027 | From HKD4,045 Updated: 10 hours ago |
| Hong Kong (HKG) | Chiang Mai (CNX) | Round trip / Economy | 10/12/2026 - 15/12/2026 | From HKD2,788 Updated: 23 hours ago |
| Hong Kong (HKG) | Karachi (KHI) | Round trip / Economy | 31/01/2027 - 11/02/2027 | From HKD7,100 Updated: 12 hours ago |
| Hong Kong (HKG) | Lahore (LHE) | Round trip / Economy | 08/03/2027 - 15/03/2027 | From HKD6,247 Updated: 21 hours ago |
| Hong Kong (HKG) | Lahore (LHE) | Round trip / Economy | 15/12/2026 - 19/01/2027 | From HKD7,099 Updated: 23 hours ago |
| Hong Kong (HKG) | Lahore (LHE) | Round trip / Economy | 15/12/2026 - 18/01/2027 | From HKD7,482 Updated: 23 hours ago |
| Hong Kong (HKG) | Singapore (SIN) | Round trip / Economy | 20/12/2026 - 24/12/2026 | From HKD4,482 Updated: 20 hours ago |
| Hong Kong (HKG) | Kolkata (CCU) | Round trip / Economy | 18/12/2026 - 05/01/2027 | From HKD4,749 Updated: 6 hours ago |
| Hong Kong (HKG) | Kolkata (CCU) | Round trip / Economy | 18/12/2026 - 01/01/2027 | From HKD5,492 Updated: 7 hours ago |
| Hong Kong (HKG) | Karachi (KHI) | Round trip / Economy | 18/12/2026 - 27/12/2026 | From HKD7,100 Updated: 1 hour ago |
| Hong Kong (HKG) | Karachi (KHI) | Round trip / Economy | 19/12/2026 - 27/12/2026 | From HKD7,100 Updated: 1 hour ago |
| Hong Kong (HKG) | Udon Thani (UTH) | Round trip / Economy | 12/12/2026 - 29/12/2026 | From HKD3,978 Updated: 2 hours ago |
| Hong Kong (HKG) | Vientiane (VTE) | Round trip / Economy | 24/12/2026 - 31/12/2026 | From HKD4,443 Updated: 1 hour ago |

.jpg)