
Thai Airways's Best Fares from South Korea to various Destinations
expand_more
1 Passenger, Economy & Premium Economy
expand_morePromotion Code
expand_moretoday
today
Fly out from South Korea with These Popular Flight Deals
flight_takeoff
flight_land
KRW

Seoul (ICN)to
Bangkok (BKK)07/03/2027 - 18/03/2027
From
KRW527,800
Updated: 16 hours ago
Round trip
Economy

Seoul (ICN)to
Lahore (LHE)09/10/2026 - 19/10/2026
From
KRW1,144,800
Updated: 2 hours ago
Round trip
Economy

Seoul (ICN)to
Islamabad (ISB)04/11/2026 - 10/04/2027
From
KRW1,355,200
Updated: 16 hours ago
Round trip
Economy

Seoul (ICN)to
Chiang Mai (CNX)26/01/2027 - 01/02/2027
From
KRW749,900
Updated: 16 hours ago
Round trip
Economy

Seoul (ICN)to
Mumbai (BOM)08/12/2026 - 13/12/2026
From
KRW882,600
Updated: 14 hours ago
Round trip
Economy

Seoul (ICN)to
Phuket (HKT)11/11/2026 - 17/11/2026
From
KRW961,900
Updated: 19 hours ago
Round trip
Economy

Seoul (ICN)to
Karachi (KHI)27/12/2026 - 26/01/2027
From
KRW1,428,000
Updated: 17 hours ago
Round trip
Economy

Seoul (ICN)to
Yangon (RGN)04/10/2026 - 08/10/2026
From
KRW1,264,500
Updated: 11 minutes ago
Round trip
Economy

Seoul (ICN)to
Chiang Rai (CEI)06/10/2026 - 15/10/2026
From
KRW930,100
Updated: 2 hours ago
Round trip
Economy

Seoul (ICN)to
Siem Reap (SAI)12/01/2027 - 15/01/2027
From
KRW1,216,400
Updated: 4 minutes ago
Round trip
Economy

Seoul (ICN)to
Udon Thani (UTH)18/12/2026 - 31/01/2027
From
KRW958,100
Updated: 5 hours ago
Round trip
Economy

Seoul (ICN)to
Singapore (SIN)24/09/2026 - 27/09/2026
From
KRW688,200
Updated: 15 hours ago
Round trip
Economy

Seoul (ICN)to
London (LHR)14/10/2026 - 21/10/2026
From
KRW2,437,900
Updated: 48 minutes ago
Round trip
Economy

Seoul (ICN)to
Milan (MXP)25/01/2027 - 17/02/2027
From
KRW1,958,600
Updated: 15 hours ago
Round trip
Economy

Seoul (ICN)to
Perth (PER)18/11/2026 - 25/11/2026
From
KRW1,558,800
Updated: 17 hours ago
Round trip
Economy
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Flights from South Korea with Most Searches on Thai Airways
flight_takeoff
flight_land
KRW
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 03/05/2027 - 14/05/2027 | From KRW527,800 Updated: 16 hours ago |
| Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 21/05/2027 - 28/05/2027 | From KRW527,800 Updated: 16 hours ago |
| Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 18/05/2027 - 25/05/2027 | From KRW527,800 Updated: 16 hours ago |
| Seoul (ICN) | Lahore (LHE) | Round trip / Economy | 04/01/2027 - 08/02/2027 | From KRW1,431,000 Updated: 16 hours ago |
| Seoul (ICN) | Islamabad (ISB) | Round trip / Economy | 04/11/2026 - 10/04/2027 | From KRW1,355,200 Updated: 16 hours ago |
| Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 26/01/2027 - 01/02/2027 | From KRW749,900 Updated: 16 hours ago |
| Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 28/01/2027 - 03/02/2027 | From KRW749,900 Updated: 16 hours ago |
| Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 10/02/2027 - 16/02/2027 | From KRW749,900 Updated: 16 hours ago |
| Seoul (ICN) | Mumbai (BOM) | Round trip / Economy | 08/12/2026 - 13/12/2026 | From KRW882,600 Updated: 14 hours ago |
| Seoul (ICN) | Mumbai (BOM) | Round trip / Economy | 07/12/2026 - 13/12/2026 | From KRW882,700 Updated: 13 hours ago |
| Seoul (ICN) | Phuket (HKT) | Round trip / Economy | 11/11/2026 - 17/11/2026 | From KRW961,900 Updated: 19 hours ago |
| Seoul (ICN) | Phuket (HKT) | Round trip / Economy | 18/07/2027 - 08/08/2027 | From KRW988,000 Updated: 16 hours ago |
| Seoul (ICN) | Phuket (HKT) | Round trip / Economy | 11/09/2027 - 15/09/2027 | From KRW1,938,000 Updated: 10 hours ago |
| Seoul (ICN) | Karachi (KHI) | Round trip / Economy | 27/12/2026 - 26/01/2027 | From KRW1,428,000 Updated: 17 hours ago |
| Seoul (ICN) | Karachi (KHI) | Round trip / Economy | 01/01/2027 - 23/01/2027 | From KRW1,428,000 Updated: 7 hours ago |
| Seoul (ICN) | Chiang Rai (CEI) | Round trip / Economy | 12/01/2027 - 19/01/2027 | From KRW960,700 Updated: 17 hours ago |
| Seoul (ICN) | Siem Reap (SAI) | Round trip / Economy | 12/01/2027 - 15/01/2027 | From KRW1,216,400 Updated: 4 minutes ago |
| Seoul (ICN) | Udon Thani (UTH) | Round trip / Economy | 18/12/2026 - 31/01/2027 | From KRW958,100 Updated: 5 hours ago |
| Seoul (ICN) | Udon Thani (UTH) | Round trip / Economy | 22/12/2026 - 04/01/2027 | From KRW1,086,700 Updated: 5 hours ago |
| Seoul (ICN) | Udon Thani (UTH) | Round trip / Economy | 18/12/2026 - 03/01/2027 | From KRW1,086,700 Updated: 2 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.

