Find the Best Flights from Kathmandu on Thai Airways
expand_more
1 Passenger, Economy & Premium Economy
expand_morePromotion Code
expand_moretoday
today
Fly out from Kathmandu with These Popular Flight Deals
flight_takeoff
flight_land
NPR

Kathmandu (KTM)to
Bangkok (BKK)26/01/2027 - 03/02/2027
From
NPR54,401
Updated: 22 hours ago
Round trip
Economy

Kathmandu (KTM)to
Sydney (SYD)19/12/2026 - 16/03/2027
From
NPR161,768
Updated: 23 hours ago
Round trip
Economy

Kathmandu (KTM)to
Manila (MNL)10/11/2026 - 20/11/2026
From
NPR105,836
Updated: 1 hour ago
Round trip
Economy

Kathmandu (KTM)to
Melbourne (MEL)25/12/2026 - 16/06/2027
From
NPR161,135
Updated: 6 hours ago
Round trip
Economy

Kathmandu (KTM)to
Singapore (SIN)14/01/2027 - 22/01/2027
From
NPR84,564
Updated: 7 hours ago
Round trip
Economy

Kathmandu (KTM)to
Perth (PER)16/02/2027 - 01/06/2027
From
NPR151,173
Updated: 5 minutes ago
Round trip
Economy

Kathmandu (KTM)to
Phuket (HKT)01/12/2026 - 13/12/2026
From
NPR102,001
Updated: 19 hours ago
Round trip
Economy

Kathmandu (KTM)to
Hanoi (HAN)19/02/2027 - 27/02/2027
From
NPR85,753
Updated: 5 hours ago
Round trip
Economy

Kathmandu (KTM)to
Nagoya (NGO)15/12/2026 - 10/01/2027
From
NPR128,953
Updated: 10 hours ago
Round trip
Economy

Kathmandu (KTM)to
Tokyo (NRT)14/12/2026 - 05/01/2027
From
NPR144,289
Updated: 19 hours ago
Round trip
Economy

Kathmandu (KTM)to
Taipei (TPE)01/01/2027 - 10/01/2027
From
NPR90,700
Updated: 7 hours ago
Round trip
Economy

Kathmandu (KTM)to
Bali (Denpasar) (DPS)02/01/2027 - 06/01/2027
From
NPR97,365
Updated: 6 hours ago
Round trip
Economy
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Top destinations from Kathmandu on Thai Airways
flight_takeoff
flight_land
NPR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Kathmandu (KTM) | Bangkok (BKK) | Round trip / Economy | 26/01/2027 - 03/02/2027 | From NPR54,401 Updated: 22 hours ago |
| Kathmandu (KTM) | Bangkok (BKK) | Round trip / Economy | 23/02/2027 - 27/02/2027 | From NPR54,401 Updated: 22 hours ago |
| Kathmandu (KTM) | Bangkok (BKK) | Round trip / Economy | 18/01/2027 - 27/01/2027 | From NPR54,401 Updated: 22 hours ago |
| Kathmandu (KTM) | Sydney (SYD) | Round trip / Economy | 04/06/2027 - 18/06/2027 | From NPR161,768 Updated: 22 hours ago |
| Kathmandu (KTM) | Sydney (SYD) | Round trip / Economy | 02/07/2027 - 16/07/2027 | From NPR161,768 Updated: 22 hours ago |
| Kathmandu (KTM) | Sydney (SYD) | Round trip / Economy | 05/07/2027 - 19/07/2027 | From NPR161,768 Updated: 22 hours ago |
| Kathmandu (KTM) | Melbourne (MEL) | Round trip / Economy | 25/12/2026 - 16/06/2027 | From NPR161,135 Updated: 6 hours ago |
| Kathmandu (KTM) | Singapore (SIN) | Round trip / Economy | 14/01/2027 - 22/01/2027 | From NPR84,564 Updated: 7 hours ago |
| Kathmandu (KTM) | Singapore (SIN) | Round trip / Economy | 20/01/2027 - 28/01/2027 | From NPR84,692 Updated: 19 hours ago |
| Kathmandu (KTM) | Perth (PER) | Round trip / Economy | 16/02/2027 - 01/06/2027 | From NPR151,173 Updated: 5 minutes ago |
| Kathmandu (KTM) | Perth (PER) | Round trip / Economy | 18/02/2027 - 31/05/2027 | From NPR151,173 Updated: 3 hours ago |
| Kathmandu (KTM) | Phuket (HKT) | Round trip / Economy | 24/12/2026 - 03/01/2027 | From NPR116,385 Updated: 16 hours ago |
| Kathmandu (KTM) | Hanoi (HAN) | Round trip / Economy | 19/02/2027 - 27/02/2027 | From NPR85,753 Updated: 5 hours ago |
| Kathmandu (KTM) | Hanoi (HAN) | Round trip / Economy | 26/12/2026 - 05/01/2027 | From NPR85,753 Updated: 8 hours ago |
| Kathmandu (KTM) | Hanoi (HAN) | Round trip / Economy | 07/12/2026 - 20/12/2026 | From NPR111,225 Updated: 20 hours ago |
| Kathmandu (KTM) | Nagoya (NGO) | Round trip / Economy | 15/12/2026 - 10/01/2027 | From NPR128,953 Updated: 10 hours ago |
| Kathmandu (KTM) | Tokyo (NRT) | Round trip / Economy | 14/12/2026 - 05/01/2027 | From NPR144,289 Updated: 19 hours ago |
| Kathmandu (KTM) | Taipei (TPE) | Round trip / Economy | 15/01/2027 - 24/01/2027 | From NPR90,700 Updated: 6 hours ago |
| Kathmandu (KTM) | Taipei (TPE) | Round trip / Economy | 01/01/2027 - 10/01/2027 | From NPR90,700 Updated: 7 hours ago |
| Kathmandu (KTM) | Taipei (TPE) | Round trip / Economy | 08/01/2027 - 17/01/2027 | From NPR90,700 Updated: 6 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.

.jpg)