Find the Best Flights from Hong Kong on Thai Airways
Fly out from Hong Kong with These Popular Flight Deals

Hong Kong (HKG)to
Bangkok (BKK)
Hong Kong (HKG)to
Singapore (SIN)
Hong Kong (HKG)to
Lahore (LHE)
Hong Kong (HKG)to
Chiang Mai (CNX)
Hong Kong (HKG)to
Islamabad (ISB)
Hong Kong (HKG)to
Kolkata (CCU)
Hong Kong (HKG)to
Udon Thani (UTH)
Hong Kong (HKG)to
Karachi (KHI)
Hong Kong (HKG)to
Ko Samui (USM)
Hong Kong (HKG)to
Chennai (MAA)
Hong Kong (HKG)to
Chiang Rai (CEI)
Hong Kong (HKG)to
Yangon (RGN)
Hong Kong (HKG)to
Mumbai (BOM)
Hong Kong (HKG)to
Frankfurt (FRA)
Hong Kong (HKG)to
Sydney (SYD)
Hong Kong (HKG)to
Oslo (OSL)
Hong Kong (HKG)to
Dhaka (DAC)
Hong Kong (HKG)to
Colombo (CMB)Top destinations from Hong Kong on Thai Airways
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Hong Kong (HKG) | Bangkok (BKK) | Round trip / Economy | 02/05/2027 - 06/05/2027 | From HKD2,167 Updated: 23 hours ago |
| Hong Kong (HKG) | Bangkok (BKK) | Round trip / Economy | 24/05/2027 - 28/05/2027 | From HKD2,167 Updated: 23 hours ago |
| Hong Kong (HKG) | Bangkok (BKK) | Round trip / Economy | 16/06/2027 - 18/06/2027 | From HKD2,167 Updated: 23 hours ago |
| Hong Kong (HKG) | Lahore (LHE) | Round trip / Economy | 09/01/2027 - 09/03/2027 | From HKD6,452 Updated: 4 hours ago |
| Hong Kong (HKG) | Chiang Mai (CNX) | Round trip / Economy | 10/07/2027 - 14/07/2027 | From HKD3,909 Updated: 12 hours ago |
| Hong Kong (HKG) | Chiang Mai (CNX) | Round trip / Economy | 03/02/2027 - 11/02/2027 | From HKD4,819 Updated: 3 hours ago |
| Hong Kong (HKG) | Kolkata (CCU) | Round trip / Economy | 06/02/2027 - 20/02/2027 | From HKD4,705 Updated: 9 hours ago |
| Hong Kong (HKG) | Udon Thani (UTH) | Round trip / Economy | 07/02/2027 - 16/02/2027 | From HKD3,242 Updated: 16 hours ago |
| Hong Kong (HKG) | Lahore (LHE) | Round trip / Economy | 21/12/2026 - 05/01/2027 | From HKD7,474 Updated: 17 hours ago |
| Hong Kong (HKG) | Lahore (LHE) | Round trip / Economy | 18/12/2026 - 05/01/2027 | From HKD7,474 Updated: 17 hours ago |
| Hong Kong (HKG) | Karachi (KHI) | Round trip / Economy | 25/12/2026 - 16/01/2027 | From HKD6,954 Updated: 17 hours ago |
| Hong Kong (HKG) | Karachi (KHI) | Round trip / Economy | 26/12/2026 - 16/01/2027 | From HKD6,954 Updated: 17 hours ago |
| Hong Kong (HKG) | Ko Samui (USM) | Round trip / Economy | 06/02/2027 - 10/02/2027 | From HKD8,302 Updated: 8 hours ago |
| Hong Kong (HKG) | Chennai (MAA) | Round trip / Economy | 18/12/2026 - 02/01/2027 | From HKD4,927 Updated: 11 hours ago |
| Hong Kong (HKG) | Chiang Rai (CEI) | Round trip / Economy | 15/03/2027 - 19/03/2027 | From HKD3,379 Updated: 15 hours ago |
| Hong Kong (HKG) | Sydney (SYD) | Round trip / Economy | 19/12/2026 - 02/01/2027 | From HKD12,640 Updated: 8 hours ago |
| Hong Kong (HKG) | Oslo (OSL) | Round trip / Economy | 12/04/2027 - 22/04/2027 | From HKD9,924 Updated: 2 hours ago |
| Hong Kong (HKG) | Oslo (OSL) | Round trip / Economy | 04/08/2027 - 15/08/2027 | From HKD10,864 Updated: 2 hours ago |
| Hong Kong (HKG) | Dhaka (DAC) | Round trip / Economy | 29/01/2027 - 03/05/2027 | From HKD5,739 Updated: 19 hours ago |

.jpg)