Find the Best Flights from Seoul on Thai Airways
expand_more
1 Passenger, Economy & Premium Economy
expand_morePromotion Code
expand_moretoday
today
Fly out from Seoul with These Popular Flight Deals
flight_takeoff
flight_land
KRW

Seoul (ICN)to
Bangkok (BKK)10/03/2027 - 14/03/2027
From
KRW536,400
Updated: 22 hours ago
Round trip
Economy

Seoul (ICN)to
Chiang Mai (CNX)12/03/2027 - 16/03/2027
From
KRW716,400
Updated: 23 hours ago
Round trip
Economy

Seoul (ICN)to
Chennai (MAA)07/12/2026 - 24/03/2027
From
KRW1,222,800
Updated: 8 hours ago
Round trip
Economy

Seoul (ICN)to
Phuket (HKT)30/12/2026 - 03/01/2027
From
KRW1,427,300
Updated: 1 hour ago
Round trip
Economy

Seoul (ICN)to
Lahore (LHE)11/01/2027 - 09/02/2027
From
KRW1,445,200
Updated: 10 hours ago
Round trip
Economy

Seoul (ICN)to
Ko Samui (USM)07/02/2027 - 13/02/2027
From
KRW1,795,500
Updated: 13 hours ago
Round trip
Economy

Seoul (ICN)to
Hyderabad (HYD)30/11/2026 - 16/12/2026
From
KRW1,364,600
Updated: 5 hours ago
Round trip
Economy

Seoul (ICN)to
Yangon (RGN)25/02/2027 - 06/03/2027
From
KRW770,400
Updated: 1 hour ago
Round trip
Economy

Seoul (ICN)to
Krabi (KBV)10/12/2026 - 16/12/2026
From
KRW947,600
Updated: 13 hours ago
Round trip
Economy

Seoul (ICN)to
Kolkata (CCU)24/12/2026 - 02/01/2027
From
KRW1,542,000
Updated: 2 hours ago
Round trip
Economy

Seoul (ICN)to
Chiang Rai (CEI)03/02/2027 - 17/02/2027
From
KRW929,100
Updated: 2 hours ago
Round trip
Economy

Seoul (ICN)to
Islamabad (ISB)28/12/2026 - 10/02/2027
From
KRW1,442,500
Updated: 3 hours ago
Round trip
Economy

Seoul (ICN)to
Khon Kaen (KKC)29/12/2026 - 03/01/2027
From
KRW1,153,400
Updated: 5 hours ago
Round trip
Economy
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Top destinations from Seoul on Thai Airways
flight_takeoff
flight_land
KRW
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 10/03/2027 - 14/03/2027 | From KRW536,400 Updated: 22 hours ago |
| Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 19/03/2027 - 23/03/2027 | From KRW536,400 Updated: 17 hours ago |
| Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 28/02/2027 - 06/03/2027 | From KRW536,400 Updated: 17 hours ago |
| Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 12/03/2027 - 16/03/2027 | From KRW716,400 Updated: 23 hours ago |
| Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 12/03/2027 - 23/03/2027 | From KRW716,400 Updated: 23 hours ago |
| Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 12/03/2027 - 17/03/2027 | From KRW716,400 Updated: 23 hours ago |
| Seoul (ICN) | Krabi (KBV) | Round trip / Economy | 20/01/2027 - 26/01/2027 | From KRW992,600 Updated: 26 minutes ago |
| Seoul (ICN) | Chennai (MAA) | Round trip / Economy | 18/01/2027 - 21/01/2027 | From KRW1,305,600 Updated: 19 hours ago |
| Seoul (ICN) | Phuket (HKT) | Round trip / Economy | 30/12/2026 - 03/01/2027 | From KRW1,427,300 Updated: 1 hour ago |
| Seoul (ICN) | Lahore (LHE) | Round trip / Economy | 11/01/2027 - 09/02/2027 | From KRW1,445,200 Updated: 10 hours ago |
| Seoul (ICN) | Ko Samui (USM) | Round trip / Economy | 07/02/2027 - 13/02/2027 | From KRW1,795,500 Updated: 13 hours ago |
| Seoul (ICN) | Yangon (RGN) | Round trip / Economy | 25/02/2027 - 06/03/2027 | From KRW770,400 Updated: 1 hour ago |
| Seoul (ICN) | Yangon (RGN) | Round trip / Economy | 21/12/2026 - 11/01/2027 | From KRW1,000,800 Updated: 6 hours ago |
| Seoul (ICN) | Krabi (KBV) | Round trip / Economy | 30/04/2027 - 04/05/2027 | From KRW1,037,700 Updated: 6 hours ago |
| Seoul (ICN) | Krabi (KBV) | Round trip / Economy | 16/12/2026 - 21/12/2026 | From KRW1,122,200 Updated: 13 hours ago |
| Seoul (ICN) | Kolkata (CCU) | Round trip / Economy | 24/12/2026 - 02/01/2027 | From KRW1,542,000 Updated: 2 hours ago |
| Seoul (ICN) | Chiang Rai (CEI) | Round trip / Economy | 03/02/2027 - 17/02/2027 | From KRW929,100 Updated: 2 hours ago |
| Seoul (ICN) | Chiang Rai (CEI) | Round trip / Economy | 07/01/2027 - 27/01/2027 | From KRW1,042,000 Updated: 1 hour ago |
| Seoul (ICN) | Chiang Rai (CEI) | Round trip / Economy | 18/12/2026 - 19/12/2026 | From KRW1,064,500 Updated: 14 hours ago |
| Seoul (ICN) | Islamabad (ISB) | Round trip / Economy | 28/12/2026 - 10/02/2027 | From KRW1,442,500 Updated: 3 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.

.jpg)